Gubby Allen: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
01150/1153473.38v AUSLondon27 Jun 1930
3921/45 & 2/4740102.30v NZLondon27 Jun 1931
5375/14 & 0/2326111.42v NZLondon29 Jul 1931
1780/65 & 1/132463.25v AUSSydney2 Dec 1932
4852/41 & 2/442942.93v AUSMelbourne30 Dec 1932
81214/71 & 4/5040.293.00v AUSAdelaide13 Jan 1933
51272/83 & 3/444173.10v AUSBrisbane10 Feb 1933
31821/128 & 2/5436.434.96v AUSSydney23 Feb 1933
2512/46 & 0/524.162.11v NZChristchurch24 Mar 1933
0150/11 & 0/4831.88v NZAuckland30 Mar 1933
3462/13 & 1/332481.92v WILondon24 Jun 1933
11360/113 & 1/233733.68v AUSManchester6 Jul 1934
42334/170 & 0/635074.66v AUSLondon18 Aug 1934
10785/35 & 5/433582.23v INDLondon27 Jun 1936
21352/39 & 0/963354.09v INDManchester25 Jul 1936
81171/37 & 7/803263.66v INDLondon15 Aug 1936
81073/71 & 5/362223.65v AUSBrisbane4 Dec 1936
4803/19 & 1/6124.752.41v AUSSydney18 Dec 1936
31191/35 & 2/843542.55v AUSMelbourne1 Jan 1937
21212/60 & 0/613013.02v AUSAdelaide29 Jan 1937
0990/991704.37v AUSMelbourne26 Feb 1937
31032/82 & 1/2120.205.07v WIPort of Spain11 Feb 1948
151/52.401.88v WIGeorgetown3 Mar 1948
1971/83 & 0/142214.41v WIKingston27 Mar 1948

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.