Rolph Grant: Bowling innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Overs | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 18 | 1 | 2.57 | 2 | v ENG | Bridgetown | 8 Jan 1935 |
| 28 | 7 | 68 | 3 | 2.43 | 2 | v ENG | Port of Spain | 24 Jan 1935 |
| 12 | 4 | 18 | 1 | 1.50 | 4 | v ENG | Port of Spain | 24 Jan 1935 |
| 26 | 7 | 46 | 1 | 1.77 | 1 | v ENG | Georgetown | 14 Feb 1935 |
| 22 | 6 | 28 | 2 | 1.27 | 3 | v ENG | Georgetown | 14 Feb 1935 |
| 16 | 1 | 48 | 1 | 3.00 | 2 | v ENG | Kingston | 14 Mar 1935 |
| 9 | 2 | 19 | 0 | 2.11 | 3 | v ENG | Kingston | 14 Mar 1935 |
| 3 | 0 | 23 | 0 | 5.75 | 2 | v ENG | London | 24 Jun 1939 |
| 13.2 | 4 | 16 | 2 | 0.91 | 1 | v ENG | Manchester | 22 Jul 1939 |
| 6 | 0 | 31 | 0 | 3.88 | 1 | v ENG | London | 19 Aug 1939 |
| 11 | 1 | 38 | 0 | 2.59 | 3 | v ENG | London | 19 Aug 1939 |
Mdns maidens · Wkts wickets · Econ economy: runs per over · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.