Gerry Gomez: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
1221/22822.75v ENGPort of Spain11 Feb 1948
090/9109.00v ENGGeorgetown3 Mar 1948
2932/76 & 0/1749181.90v INDDelhi10 Nov 1948
3692/32 & 1/3752211.33v INDBombay9 Dec 1948
41123/65 & 1/4761201.84v INDCalcutta31 Dec 1948
4951/60 & 3/3548.3221.96v INDMadras27 Jan 1949
3852/30 & 1/5547131.81v INDBombay4 Feb 1949
2760/29 & 2/4735132.17v ENGManchester8 Jun 1950
0250/251311.92v ENGLondon24 Jun 1950
0320/9 & 0/231442.29v ENGNottingham20 Jul 1950
0300/24 & 0/61871.67v ENGLondon12 Aug 1950
3222/10 & 1/1210.521.55v AUSBrisbane9 Nov 1951
1561/47 & 0/92331.83v AUSSydney30 Nov 1951
3221/5 & 2/171251.38v AUSAdelaide22 Dec 1951
1431/25 & 0/1822.381.44v AUSMelbourne31 Dec 1951
101137/55 & 3/5836.262.34v AUSSydney25 Jan 1952
3721/47 & 2/2540151.80v NZChristchurch8 Feb 1952
31353/84 & 0/5160172.25v INDPort of Spain21 Jan 1953
1360/27 & 1/922111.64v INDBridgetown7 Feb 1953
2681/26 & 1/4262.1251.09v INDPort of Spain19 Feb 1953
51121/40 & 4/7275381.49v INDKingston28 Mar 1953
4793/16 & 1/6339.2122.01v ENGKingston15 Jan 1954
3381/10 & 2/2826.4111.43v ENGBridgetown6 Feb 1954
0900/75 & 0/153772.43v ENGGeorgetown24 Feb 1954
0560/562582.24v ENGKingston30 Mar 1954

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.