Alec Bedser: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
111457/49 & 4/9661.2142.36v INDLondon22 Jun 1946
11934/41 & 7/5251131.82v INDManchester20 Jul 1946
2602/603261.88v INDLondon17 Aug 1946
21592/1594152.91v AUSBrisbane29 Nov 1946
11531/1534672.49v AUSSydney13 Dec 1946
62753/99 & 3/17665.383.15v AUSMelbourne1 Jan 1947
31653/97 & 0/684572.75v AUSAdelaide31 Jan 1947
41242/49 & 2/7549111.90v AUSSydney28 Feb 1947
4954/953952.44v NZChristchurch21 Mar 1947
41373/106 & 1/3171.1171.93v SANottingham7 Jun 1947
0960/76 & 0/204072.40v SALondon21 Jun 1947
51593/113 & 2/4658.5162.03v AUSNottingham10 Jun 1948
52124/100 & 1/11277202.75v AUSLondon24 Jun 1948
41084/81 & 0/2755241.96v AUSManchester8 Jul 1948
31483/92 & 0/5652.262.83v AUSLeeds22 Jul 1948
1611/6131.291.95v AUSLondon14 Aug 1948
6904/39 & 2/5131.572.13v SADurban16 Dec 1948
2931/42 & 1/5139101.79v SAJohannesburg27 Dec 1948
01320/92 & 0/404152.41v SACape Town1 Jan 1949
31352/81 & 1/544132.47v SAJohannesburg12 Feb 1949
51044/61 & 1/4354121.44v SAPort Elizabeth5 Mar 1949
0820/56 & 0/263192.65v NZLeeds11 Jun 1949
71334/74 & 3/5954102.46v NZLondon13 Aug 1949
41403/60 & 1/8084301.67v WILondon24 Jun 1950
51625/127 & 0/3559102.75v WINottingham20 Jul 1950
2752/753891.97v WILondon12 Aug 1950
7544/45 & 3/923.261.74v AUSBrisbane1 Dec 1950
6804/37 & 2/4335.351.70v AUSMelbourne22 Dec 1950
41074/1074341.87v AUSSydney5 Jan 1951
31363/74 & 0/6251102.00v AUSAdelaide2 Feb 1951
101055/46 & 5/5942.391.86v AUSMelbourne23 Feb 1951
1831/8341102.02v NZWellington17 Mar 1951
1550/21 & 1/3443161.28v NZChristchurch24 Mar 1951
91593/122 & 6/3785.4261.86v SANottingham7 Jun 1951
2600/7 & 2/5332131.88v SALondon21 Jun 1951
121127/58 & 5/5456.5181.97v SAManchester5 Jul 1951
21182/113 & 0/562151.90v SALeeds26 Jul 1951
5682/36 & 3/3239.2121.73v SALondon16 Aug 1951
4702/38 & 2/3254221.30v INDLeeds5 Jun 1952
41222/62 & 2/6069211.77v INDLondon19 Jun 1952
7462/19 & 5/2726101.77v INDManchester17 Jul 1952
5415/4114.542.76v INDLondon14 Aug 1952
14997/55 & 7/4455.5231.77v AUSNottingham11 Jun 1953
81825/105 & 3/7774.3162.44v AUSLondon25 Jun 1953
71295/115 & 2/1449112.63v AUSManchester9 Jul 1953
71606/95 & 1/6545.533.49v AUSLeeds23 Jul 1953
31123/88 & 0/244052.80v AUSLondon15 Aug 1953
41132/30 & 2/8351192.22v PAKManchester1 Jul 1954
6453/36 & 3/923.591.89v PAKLondon22 Jul 1954
11311/1313742.66v AUSBrisbane26 Nov 1954
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.