Jim Laker: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
91987/103 & 2/9567212.96v WIBridgetown21 Jan 1948
21082/10836103.00v WIPort of Spain11 Feb 1948
41282/94 & 2/3445122.84v WIGeorgetown3 Mar 1948
31143/103 & 0/1138.452.95v WIKingston27 Mar 1948
41384/13855141.88v AUSNottingham10 Jun 1948
21280/17 & 2/11138.293.34v AUSLondon24 Jun 1948
32063/113 & 0/9362193.32v AUSLeeds22 Jul 1948
4890/11 & 4/783262.78v NZLondon13 Aug 1949
1860/43 & 1/433192.77v WIManchester8 Jun 1950
4891/47 & 3/4246101.93v SAManchester5 Jul 1951
101194/64 & 6/5565201.83v SALondon16 Aug 1951
4564/39 & 0/1735.3131.58v INDLeeds5 Jun 1952
41230/21 & 4/10251202.41v INDLondon19 Jun 1952
070/7203.50v INDManchester17 Jul 1952
030/3201.50v INDLondon14 Aug 1952
3531/42 & 2/112682.04v AUSManchester9 Jul 1953
1500/33 & 1/171114.55v AUSLeeds23 Jul 1953
51091/34 & 4/7521.524.99v AUSLondon15 Aug 1953
41434/81 & 0/6260.1192.38v WIBridgetown6 Feb 1954
4882/32 & 2/5657291.54v WIGeorgetown24 Feb 1954
21542/1545083.08v WIPort of Spain17 Mar 1954
4840/13 & 4/7154281.56v WIKingston30 Mar 1954
2391/17 & 1/2232.2171.21v PAKLondon10 Jun 1954
7842/28 & 5/5660.4311.38v SALondon13 Aug 1955
6874/58 & 2/2959.1301.47v AUSNottingham7 Jun 1956
3643/47 & 0/1736.1131.77v AUSLondon21 Jun 1956
111135/58 & 6/5570.3311.60v AUSLeeds12 Jul 1956
19909/37 & 10/5368271.32v AUSManchester26 Jul 1956
7884/80 & 3/850261.76v AUSLondon23 Aug 1956
2381/33 & 1/523111.24v SAJohannesburg24 Dec 1956
3721/65 & 2/742.1171.28v SACape Town1 Jan 1957
2760/47 & 2/293081.90v SADurban25 Jan 1957
2751/49 & 1/262242.56v SAJohannesburg15 Feb 1957
2631/37 & 1/262861.69v SAPort Elizabeth1 Mar 1957
61324/119 & 2/1378371.69v WIBirmingham30 May 1957
41993/101 & 1/98105411.90v WINottingham4 Jul 1957
3402/24 & 1/1623.251.71v WILeeds25 Jul 1957
5773/39 & 2/3840161.93v WILondon22 Aug 1957
2231/9 & 1/141461.64v NZBirmingham5 Jun 1958
5374/13 & 1/2425141.48v NZLondon19 Jun 1958
8445/17 & 3/2758340.76v NZLeeds3 Jul 1958
2691/44 & 1/2534132.03v NZLondon21 Aug 1958
3542/15 & 1/3927.161.49v AUSBrisbane5 Dec 1958
1540/47 & 1/71622.53v AUSMelbourne31 Dec 1958
71175/107 & 2/1054121.63v AUSSydney9 Jan 1959
4934/9330.542.28v AUSMelbourne13 Feb 1959

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.