Alan Davidson: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
2292/22 & 0/72081.45v ENGNottingham11 Jun 1953
1381/25 & 0/1324.571.53v ENGLondon25 Jun 1953
2602/602043.00v ENGManchester9 Jul 1953
3591/23 & 2/3650.1221.18v ENGLeeds23 Jul 1953
0260/261012.60v ENGLondon15 Aug 1953
2862/34 & 0/522552.58v ENGSydney17 Dec 1954
1621/55 & 0/72781.72v ENGAdelaide28 Jan 1955
0720/721932.84v ENGSydney25 Feb 1955
1221/229.412.28v ENGNottingham7 Jun 1956
1340/16 & 1/181013.40v ENGLondon23 Aug 1956
2151/6 & 1/91591.00v PAKKarachi11 Oct 1956
1421/24 & 0/1823101.83v INDBombay26 Oct 1956
71491/115 & 6/3449.482.26v SAJohannesburg23 Dec 1957
4492/31 & 2/1833111.11v SACape Town31 Dec 1957
2622/623481.37v SADurban24 Jan 1958
3832/39 & 1/443961.60v SAJohannesburg7 Feb 1958
9824/44 & 5/3846.1141.33v SAPort Elizabeth28 Feb 1958
5663/36 & 2/3044161.13v ENGBrisbane5 Dec 1958
91056/64 & 3/4140.591.94v ENGMelbourne31 Dec 1958
2861/21 & 1/6545141.43v ENGSydney9 Jan 1959
3661/49 & 2/1720.332.43v ENGAdelaide30 Jan 1959
51333/38 & 2/9533.532.97v ENGMelbourne13 Feb 1959
4654/42 & 0/2334.5101.87v PAKDhaka13 Nov 1959
41044/48 & 0/5654111.93v PAKLahore21 Nov 1959
41291/59 & 3/7060132.15v PAKKarachi4 Dec 1959
3383/22 & 0/1628141.36v INDDelhi12 Dec 1959
121245/31 & 7/9377.4301.60v INDKanpur19 Dec 1959
4874/62 & 0/2548.5131.78v INDBombay1 Jan 1960
5693/36 & 2/3338131.82v INDMadras13 Jan 1960
51133/37 & 2/7652.2152.16v INDCalcutta23 Jan 1960
112225/135 & 6/8754.663.04v WIBrisbane6 Dec 1960
81046/53 & 2/5137.462.08v WIMelbourne1 Jan 1961
81135/80 & 3/3329.652.85v WISydney10 Jan 1961
61731/89 & 5/8451.782.50v WIMelbourne7 Feb 1961
11301/70 & 0/6057162.28v ENGBirmingham8 Jun 1961
7925/42 & 2/5048.3141.90v ENGLondon22 Jun 1961
6805/63 & 1/1758291.38v ENGLeeds6 Jul 1961
51203/70 & 2/5053.4122.24v ENGManchester27 Jul 1961
41504/83 & 0/6763.1152.37v ENGLondon17 Aug 1961
31200/77 & 3/4341102.20v ENGBrisbane30 Nov 1962
61286/75 & 0/5342.162.28v ENGMelbourne29 Dec 1962
9794/54 & 5/2535.391.67v ENGSydney11 Jan 1963
0300/303.406.43v ENGAdelaide25 Jan 1963
61233/43 & 3/8053.651.72v ENGSydney15 Feb 1963

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.