Wes Hall: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
41073/35 & 1/7244142.43v INDBombay28 Nov 1958
111266/50 & 5/7660.4162.08v INDKanpur12 Dec 1958
6863/31 & 3/5533112.61v INDCalcutta31 Dec 1958
51062/57 & 3/4945152.36v INDMadras21 Jan 1959
41054/66 & 0/393992.69v INDDelhi6 Feb 1959
3923/57 & 0/353882.42v PAKKarachi20 Feb 1959
8774/28 & 4/4929.572.58v PAKDacca6 Mar 1959
51185/87 & 0/313333.58v PAKLahore26 Mar 1959
11071/98 & 0/946112.33v ENGBridgetown6 Jan 1960
51422/92 & 3/5056.4132.51v ENGPort of Spain28 Jan 1960
81627/69 & 1/9357.2132.83v ENGKingston17 Feb 1960
61696/90 & 0/7948.293.50v ENGGeorgetown9 Mar 1960
2991/83 & 1/162833.54v ENGPort of Spain25 Mar 1960
92034/140 & 5/6347.243.22v AUSBrisbane6 Dec 1960
6834/51 & 2/3221.422.90v AUSMelbourne1 Jan 1961
2882/53 & 0/352103.14v AUSSydney10 Jan 1961
31461/85 & 2/613573.13v AUSAdelaide24 Jan 1961
1961/56 & 0/402013.60v AUSMelbourne7 Feb 1961
5492/38 & 3/112891.75v INDPort of Spain16 Feb 1962
91283/79 & 6/4948.592.62v INDKingston7 Mar 1962
3813/64 & 0/173272.53v INDBridgetown23 Mar 1962
6945/20 & 1/742763.48v INDPort of Spain4 Apr 1962
4731/26 & 3/4731.562.29v INDKingston13 Apr 1962
3903/51 & 0/393142.90v ENGManchester6 Jun 1963
51581/65 & 4/9358112.72v ENGLondon20 Jun 1963
21032/56 & 0/4732.433.15v ENGBirmingham4 Jul 1963
1731/61 & 0/121834.06v ENGLeeds25 Jul 1963
51101/71 & 4/3938.252.87v ENGLondon22 Aug 1963
91055/60 & 4/454352.44v AUSKingston3 Mar 1965
21042/1043562.97v AUSPort of Spain26 Mar 1965
2442/43 & 0/11532.93v AUSGeorgetown14 Apr 1965
31482/117 & 1/313534.23v AUSBridgetown5 May 1965
0530/46 & 0/71822.94v AUSPort of Spain14 May 1965
0710/43 & 0/281963.74v ENGManchester2 Jun 1966
61714/106 & 2/655033.42v ENGLondon16 Jun 1966
61574/105 & 2/5250.3113.11v ENGNottingham30 Jun 1966
3713/47 & 0/242572.84v ENGLeeds4 Aug 1966
3853/853182.74v ENGLondon18 Aug 1966
2642/54 & 0/102972.21v INDBombay13 Dec 1966
2671/32 & 1/351305.15v INDCalcutta31 Dec 1966
41352/68 & 2/673134.35v INDMadras13 Jan 1967
0920/922853.29v ENGPort of Spain19 Jan 1968
5664/63 & 1/33072.20v ENGKingston8 Feb 1968
2982/983283.06v ENGBridgetown29 Feb 1968
2972/71 & 0/263293.03v ENGGeorgetown28 Mar 1968
31213/113 & 0/82823.24v AUSSydney3 Jan 1969
52043/157 & 2/4747.733.20v AUSSydney14 Feb 1969
1421/34 & 0/816.251.94v NZAuckland27 Feb 1969

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.