Graham McKenzie: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
61181/81 & 5/3755202.15v ENGLondon22 Jun 1961
3793/64 & 0/153242.47v ENGLeeds6 Jul 1961
21262/106 & 0/2042123.00v ENGManchester27 Jul 1961
51393/78 & 2/6145.362.30v ENGBrisbane30 Nov 1962
31532/95 & 1/584962.34v ENGMelbourne29 Dec 1962
3780/52 & 3/262962.02v ENGSydney11 Jan 1963
61535/89 & 1/644732.44v ENGAdelaide25 Jan 1963
3961/57 & 2/393542.06v ENGSydney15 Feb 1963
2911/88 & 1/326.322.59v SABrisbane6 Dec 1963
61634/82 & 2/814422.78v SAMelbourne1 Jan 1964
41313/70 & 1/613342.98v SASydney10 Jan 1964
11781/156 & 0/2234.123.91v SAAdelaide24 Jan 1964
31263/110 & 0/164142.30v SASydney7 Feb 1964
61061/53 & 5/5352122.04v ENGNottingham4 Jun 1964
3693/692682.65v ENGLondon18 Jun 1964
71274/74 & 3/5354152.35v ENGLeeds2 Jul 1964
71537/15360152.55v ENGManchester23 Jul 1964
61993/87 & 3/11264113.11v ENGLondon13 Aug 1964
10916/58 & 4/3352.3171.73v INDMadras2 Oct 1964
2920/49 & 2/434382.14v INDBombay10 Oct 1964
1311/311312.38v INDCalcutta17 Oct 1964
81316/69 & 2/6255142.38v PAKKarachi24 Oct 1964
71403/66 & 4/7446.462.26v PAKMelbourne4 Dec 1964
11261/70 & 0/565392.38v WIKingston3 Mar 1965
21562/94 & 0/6257142.74v WIPort of Spain26 Mar 1965
21450/92 & 2/534493.30v WIGeorgetown14 Apr 1965
61744/114 & 2/6071172.45v WIBridgetown5 May 1965
6761/43 & 5/333172.45v WIPort of Spain14 May 1965
51365/134 & 0/236.232.81v ENGMelbourne30 Dec 1965
01130/1132523.39v ENGSydney7 Jan 1966
71016/48 & 1/5339.781.90v ENGAdelaide28 Jan 1966
41171/100 & 3/173272.74v ENGMelbourne11 Feb 1966
61645/46 & 1/11860.5102.70v SAJohannesburg23 Dec 1966
81325/65 & 3/6772.3211.82v SACape Town31 Dec 1966
31292/93 & 1/3651142.53v SADurban20 Jan 1967
0960/963972.46v SAJohannesburg3 Feb 1967
71035/65 & 2/3852181.98v SAPort Elizabeth24 Feb 1967
31612/70 & 1/913233.77v INDAdelaide23 Dec 1967
101517/66 & 3/8540.442.80v INDMelbourne30 Dec 1967
5853/33 & 2/5246141.85v ENGManchester6 Jun 1968
31113/11145182.47v ENGLondon20 Jun 1968
11721/115 & 0/5765152.65v ENGBirmingham11 Jul 1968
31262/61 & 1/6564221.97v ENGLeeds25 Jul 1968
11011/87 & 0/144482.30v ENGLondon22 Aug 1968
41102/55 & 2/553772.23v WIBrisbane6 Dec 1968
101598/71 & 2/884872.48v WIMelbourne26 Dec 1968
61654/85 & 2/8046.152.68v WISydney3 Jan 1969
41411/51 & 3/9036.252.92v WIAdelaide24 Jan 1969
61833/90 & 3/9338.633.54v WISydney14 Feb 1969
51025/69 & 0/3345112.27v INDBombay4 Nov 1969
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.