Ally Kimote: Bowling by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 | 1 | 1 | 5 | 0 | 44 | 1 | 1/44 | 1/44 | 44.00 | 8.80 | 30.00 | 0 | 0 | 0 |
| 2012 | 2012 | 4 | 1 | 3 | 0 | 19 | 0 | 0/19 | 0/19 | - | 6.33 | - | 0 | 0 | 0 |
| 2014 | 2014 | 1 | 1 | 6 | 0 | 25 | 1 | 1/25 | 1/25 | 25.00 | 4.17 | 36.00 | 0 | 0 | 0 |
| 2017 | 2017 | 4 | 4 | 20.5 | 3 | 83 | 5 | 2/20 | 2/20 | 16.60 | 3.98 | 25.00 | 0 | 0 | 0 |
| 2021 | 2021 | 10 | 8 | 20.3 | 0 | 137 | 9 | 3/25 | 3/25 | 15.22 | 6.68 | 13.67 | 0 | 0 | 0 |
| 2022 | 2022 | 20 | 19 | 44.1 | 0 | 348 | 18 | 4/13 | 4/13 | 19.33 | 7.88 | 14.72 | 2 | 0 | 0 |
| 2023 | 2023 | 17 | 17 | 51.4 | 1 | 376 | 18 | 3/7 | 3/7 | 20.89 | 7.28 | 17.22 | 0 | 0 | 0 |
| 2024 | 2024 | 13 | 12 | 37.3 | 3 | 221 | 13 | 2/12 | 2/12 | 17.00 | 5.89 | 17.31 | 0 | 0 | 0 |
| 2025 | 2025 | 13 | 12 | 50.1 | 3 | 302 | 23 | 4/20 | 4/20 | 13.13 | 6.02 | 13.09 | 1 | 0 | 0 |
| 2026 | 2026 | 6 | 5 | 13.1 | 0 | 61 | 6 | 3/4 | 3/4 | 10.17 | 4.63 | 13.17 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.