Derek Underwood: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
0910/5 & 0/8645162.02v WINottingham30 Jun 1966
1811/812493.38v WILeeds4 Aug 1966
6691/17 & 5/5231102.23v PAKManchester10 Aug 1967
2600/12 & 2/4835171.71v PAKLondon24 Aug 1967
282/818150.44v AUSLondon20 Jun 1968
3623/48 & 0/1433131.88v AUSBirmingham11 Jul 1968
6934/41 & 2/5272.5351.28v AUSLeeds25 Jul 1968
91392/89 & 7/5086401.62v AUSLondon22 Aug 1968
2651/36 & 1/2935121.86v PAKLahore21 Feb 1969
61391/45 & 5/9471281.96v PAKDhaka28 Feb 1969
2461/15 & 1/3131171.48v WIManchester12 Jun 1969
4554/5522122.50v WILeeds10 Jul 1969
11704/38 & 7/3260.3341.16v NZLondon24 Jul 1969
1491/44 & 0/52591.96v NZNottingham7 Aug 1969
121016/41 & 6/6064.3271.57v NZLondon21 Aug 1969
41243/101 & 1/2348161.94v AUSBrisbane27 Nov 1970
4834/66 & 0/173092.08v AUSSydney9 Jan 1971
21161/78 & 1/383142.81v AUSMelbourne21 Jan 1971
21301/45 & 1/8556131.74v AUSAdelaide29 Jan 1971
4672/39 & 2/2829.681.69v AUSSydney12 Feb 1971
12976/12 & 6/8544.1141.65v NZChristchurch25 Feb 1971
51085/108 & 0/040142.02v NZAuckland5 Mar 1971
01020/10241132.49v PAKBirmingham3 Jun 1971
41211/49 & 3/7263201.92v INDLondon19 Aug 1971
10824/37 & 6/4552221.58v AUSLeeds27 Jul 1972
61844/90 & 2/9473272.52v AUSLondon10 Aug 1972
4720/16 & 4/5639141.85v INDDelhi20 Dec 1972
3792/43 & 1/3634.4152.28v INDCalcutta30 Dec 1972
51363/90 & 2/4677311.77v INDKanpur25 Jan 1973
31701/100 & 2/7064222.66v INDBombay6 Feb 1973
3963/58 & 0/3848202.00v PAKLahore2 Mar 1973
01190/11948152.48v PAKSindh16 Mar 1973
0410/27 & 0/141862.28v NZLeeds5 Jul 1973
31192/68 & 1/5142.3132.80v WILondon26 Jul 1973
51063/40 & 2/6656.3191.88v WIBirmingham9 Aug 1973
01050/1053463.09v WILondon23 Aug 1973
31041/56 & 2/4835102.97v WIPort of Spain2 Feb 1974
0980/9836122.72v WIKingston16 Feb 1974
1361/3617.542.02v WIGeorgetown22 Mar 1974
1760/57 & 1/1949191.55v WIPort of Spain30 Mar 1974
2951/50 & 1/4534112.79v INDManchester6 Jun 1974
1181/1815101.20v INDLondon20 Jun 1974
1331/30 & 0/31841.83v INDBirmingham4 Jul 1974
1261/26 & 0/01372.00v PAKLeeds25 Jul 1974
13715/20 & 8/5148.5251.45v PAKLondon8 Aug 1974
31212/106 & 1/1552162.33v PAKLondon22 Aug 1974
41172/54 & 2/6346121.91v AUSBrisbane29 Nov 1974
01050/62 & 0/4341131.92v AUSMelbourne26 Dec 1974
21190/54 & 2/652543.57v AUSSydney4 Jan 1975
112157/113 & 4/1025582.93v AUSAdelaide25 Jan 1975
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.