John Gleeson: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
4742/36 & 2/382981.91v INDAdelaide23 Dec 1967
0460/9 & 0/371951.82v INDMelbourne30 Dec 1967
3700/20 & 3/5036131.46v INDBrisbane19 Jan 1968
2671/40 & 1/272472.09v INDSydney26 Jan 1968
4651/21 & 3/4436.3161.78v ENGManchester6 Jun 1968
1431/4327111.59v ENGLondon20 Jun 1968
2842/8446191.83v ENGBirmingham11 Jul 1968
1941/68 & 0/263692.61v ENGLeeds25 Jul 1968
41312/109 & 2/2248.2102.71v ENGLondon22 Aug 1968
71942/72 & 5/12261122.39v WIBrisbane6 Dec 1968
61101/49 & 5/6151.4171.60v WIMelbourne26 Dec 1968
41360/45 & 4/9144122.32v WISydney3 Jan 1969
42673/91 & 1/1766073.34v WIAdelaide24 Jan 1969
51372/53 & 3/8434.293.00v WISydney14 Feb 1969
71083/52 & 4/5667.4351.60v INDBombay4 Nov 1969
11530/79 & 1/7464162.39v INDKanpur15 Nov 1969
2862/62 & 0/2446191.87v INDDelhi28 Nov 1969
51621/92 & 4/7075282.16v SACape Town22 Jan 1970
31603/1605193.14v SADurban5 Feb 1970
81863/61 & 5/12566.4172.79v SAJohannesburg19 Feb 1970
32322/90 & 1/14262.2143.72v SAPort Elizabeth5 Mar 1970
2972/9742151.73v ENGBrisbane27 Nov 1970
41461/78 & 3/6864211.71v ENGPerth11 Dec 1970
41374/83 & 0/5452111.98v ENGSydney9 Jan 1971
3783/60 & 0/182882.09v ENGMelbourne21 Jan 1971
11470/78 & 1/693523.15v ENGAdelaide29 Jan 1971
3612/45 & 1/1631.4131.93v ENGManchester8 Jun 1972
0250/25912.78v ENGLondon22 Jun 1972
0710/22 & 0/4936141.97v ENGNottingham13 Jul 1972

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.