Bob Willis: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
1270/26 & 1/11241.69v AUSSydney9 Jan 1971
41153/73 & 1/423062.88v AUSMelbourne21 Jan 1971
3972/49 & 1/482542.91v AUSAdelaide29 Jan 1971
4903/58 & 1/322123.21v AUSSydney12 Feb 1971
2692/54 & 0/152032.59v NZAuckland5 Mar 1971
41184/1183533.37v WILondon23 Aug 1973
1581/52 & 0/62362.52v WIPort of Spain2 Feb 1974
3973/972454.04v WIKingston16 Feb 1974
11001/1002643.85v WIBridgetown6 Mar 1974
5974/64 & 1/333682.69v INDManchester6 Jun 1974
21292/102 & 0/273543.69v PAKLondon22 Aug 1974
71014/56 & 3/4536.562.07v AUSBrisbane29 Nov 1974
2992/91 & 0/82403.09v AUSPerth13 Dec 1974
61175/61 & 1/5635.762.45v AUSMelbourne26 Dec 1974
11320/80 & 1/522933.41v AUSSydney4 Jan 1975
1731/46 & 0/271503.65v AUSAdelaide25 Jan 1975
81133/71 & 5/4235.383.18v WILeeds22 Jul 1976
11211/73 & 0/482235.50v WILondon12 Aug 1976
1450/21 & 1/241662.81v INDDelhi17 Dec 1976
7595/27 & 2/323341.79v INDCalcutta1 Jan 1977
4641/46 & 3/183292.00v INDMadras14 Jan 1977
81006/53 & 2/473542.86v INDBangalore28 Jan 1977
0670/52 & 0/151923.53v INDBombay11 Feb 1977
21242/33 & 0/913003.10v AUSMelbourne12 Mar 1977
91187/78 & 2/4040.182.94v AUSLondon16 Jun 1977
41012/45 & 2/5637102.73v AUSManchester7 Jul 1977
61461/58 & 5/884163.56v AUSNottingham28 Jul 1977
3670/35 & 3/321973.53v AUSLeeds11 Aug 1977
51025/10229.353.46v AUSLondon25 Aug 1977
21010/67 & 2/342433.16v PAKLahore14 Dec 1977
4662/40 & 2/262741.83v PAKSindh2 Jan 1978
1231/23812.16v PAKKarachi18 Jan 1978
7972/65 & 5/324091.82v NZWellington10 Feb 1978
5591/45 & 4/142771.64v NZChristchurch24 Feb 1978
2992/57 & 0/4236.6112.02v NZAuckland4 Mar 1978
41122/42 & 2/7039.452.82v PAKBirmingham1 Jun 1978
7735/47 & 2/262333.17v PAKLondon15 Jun 1978
2482/482681.85v PAKLeeds29 Jun 1978
6815/42 & 1/3933.2112.43v NZLondon27 Jul 1978
1531/22 & 0/312152.52v NZNottingham10 Aug 1978
5951/79 & 4/1645172.11v NZLondon24 Aug 1978
71134/44 & 3/6941.652.03v AUSBrisbane1 Dec 1978
6805/44 & 1/3630.561.96v AUSPerth15 Dec 1978
0680/47 & 0/212022.55v AUSMelbourne29 Dec 1978
2412/33 & 0/81122.80v AUSSydney6 Jan 1979
4961/55 & 3/412343.13v AUSAdelaide27 Jan 1979
1631/48 & 0/151443.38v AUSSydney10 Feb 1979
41143/69 & 1/4538123.00v INDBirmingham12 Jul 1979
2422/421852.33v INDLeeds16 Aug 1979
41423/53 & 1/894663.09v INDLondon30 Aug 1979
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.