Dennis Lillee: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
51245/84 & 0/4035.302.63v ENGAdelaide29 Jan 1971
3751/32 & 2/432752.08v ENGSydney12 Feb 1971
81062/40 & 6/6659221.80v ENGManchester8 Jun 1972
41402/90 & 2/504992.86v ENGLondon22 Jun 1972
6754/35 & 2/4054251.39v ENGNottingham13 Jul 1972
3462/39 & 1/731.1121.48v ENGLeeds27 Jul 1972
101815/58 & 5/12356.4153.19v ENGLondon10 Aug 1972
0490/491124.45v ENGManchester24 Aug 1972
2562/561105.09v ENGLondon26 Aug 1972
3253/251122.27v ENGBirmingham28 Aug 1972
51024/49 & 1/5335.3102.16v PAKAdelaide22 Dec 1972
31491/90 & 2/5927.624.03v PAKMelbourne29 Dec 1972
41021/34 & 3/683372.32v PAKSydney6 Jan 1973
01320/112 & 0/203254.13v WIKingston16 Feb 1973
4982/73 & 2/253582.10v ENGBrisbane29 Nov 1974
41072/48 & 2/593892.11v ENGPerth13 Dec 1974
41252/70 & 2/553752.53v ENGMelbourne26 Dec 1974
41312/66 & 2/6540.172.45v ENGSydney4 Jan 1975
81184/49 & 4/6926.553.32v ENGAdelaide25 Jan 1975
1171/17622.13v ENGMelbourne8 Feb 1975
5345/341222.83v PAKLeeds7 Jun 1975
0420/421004.20v SLLondon11 Jun 1975
1661/661006.60v WILondon14 Jun 1975
1261/26932.89v ENGLeeds18 Jun 1975
1551/551214.58v WILondon21 Jun 1975
7605/15 & 2/4535161.71v ENGBirmingham10 Jul 1975
51644/84 & 1/8053143.09v ENGLondon31 Jul 1975
31011/53 & 2/4848172.10v ENGLeeds14 Aug 1975
61352/44 & 4/9171251.90v ENGLondon28 Aug 1975
61563/84 & 3/722734.33v WIBrisbane28 Nov 1975
21232/1232004.61v WIPerth12 Dec 1975
1441/44814.13v WIAdelaide20 Dec 1975
71264/56 & 3/702933.26v WIMelbourne26 Dec 1975
41322/68 & 2/642404.13v WIAdelaide23 Jan 1976
81755/63 & 3/11229.314.47v WIMelbourne31 Jan 1976
62671/104 & 5/16366.7112.99v PAKAdelaide24 Dec 1976
101356/82 & 4/533752.74v PAKMelbourne1 Jan 1977
51383/114 & 2/2426.303.92v PAKSydney14 Jan 1977
41892/119 & 2/7049.272.88v NZChristchurch18 Feb 1977
111235/51 & 6/7233.262.77v NZAuckland25 Feb 1977
111656/26 & 5/13947.792.58v ENGMelbourne12 Mar 1977
2102/10621.67v WISydney27 Nov 1979
41074/104 & 0/331.183.43v WIBrisbane1 Dec 1979
2362/361013.60v ENGMelbourne8 Dec 1979
1481/481014.80v WIMelbourne9 Dec 1979
4564/561005.60v ENGSydney11 Dec 1979
61474/73 & 2/7451162.88v ENGPerth14 Dec 1979
4284/288.503.17v WISydney21 Dec 1979
0470/471004.70v ENGSydney26 Dec 1979
31053/96 & 0/93972.69v WIMelbourne29 Dec 1979
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.