Michael Holding: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
01270/81 & 0/463043.17v AUSBrisbane28 Nov 1975
41414/88 & 0/5329.523.57v AUSPerth12 Dec 1975
41123/79 & 1/332823.00v AUSSydney3 Jan 1976
11811/126 & 0/553633.77v AUSAdelaide23 Jan 1976
1531/51 & 0/21742.34v AUSMelbourne31 Jan 1976
4462/24 & 2/2228161.64v INDBridgetown10 Mar 1976
2682/682782.52v INDPort of Spain24 Mar 1976
61476/65 & 0/8247.443.08v INDPort of Spain7 Apr 1976
71174/82 & 3/3535.273.31v INDKingston21 Apr 1976
31081/52 & 2/5646142.35v ENGLondon17 Jun 1976
7415/17 & 2/2437.5221.08v ENGManchester8 Jul 1976
4581/14 & 3/442232.64v ENGLeeds22 Jul 1976
141498/92 & 6/5753.4152.78v ENGLondon12 Aug 1976
21471/53 & 1/944673.20v AUSBrisbane1 Dec 1979
61014/40 & 2/6137102.73v AUSMelbourne29 Dec 1979
6712/31 & 4/402872.54v AUSAdelaide26 Jan 1980
5742/50 & 3/2438121.95v NZDunedin8 Feb 1980
2972/972953.34v NZChristchurch22 Feb 1980
0650/54 & 0/112742.41v NZAuckland29 Feb 1980
11261/61 & 0/6549.5122.53v ENGNottingham5 Jun 1980
61186/67 & 0/5143162.74v ENGLondon19 Jun 1980
31460/46 & 3/10048103.04v ENGManchester10 Jul 1980
61462/67 & 4/7957122.56v ENGLondon24 Jul 1980
4962/34 & 2/623362.91v ENGLeeds7 Aug 1980
3670/29 & 3/382992.31v ENGPort of Spain13 Feb 1981
2722/51 & 0/2127.262.63v ENGSt John's27 Mar 1981
71145/56 & 2/5846102.48v ENGKingston10 Apr 1981
111075/45 & 6/6238.382.78v AUSMelbourne26 Dec 1981
5955/64 & 0/3148151.98v AUSSydney2 Jan 1982
81425/72 & 3/7054142.63v AUSAdelaide30 Jan 1982
4932/57 & 2/364192.27v INDKingston23 Feb 1983
21301/24 & 1/1064442.95v INDPort of Spain11 Mar 1983
1721/721614.50v INDGeorgetown31 Mar 1983
41212/46 & 2/753563.46v INDBridgetown15 Apr 1983
1861/862633.31v INDSt. John's28 Apr 1983
6963/37 & 3/5933.482.85v INDKanpur21 Oct 1983
61434/107 & 2/3640.153.56v INDNew Delhi29 Oct 1983
61102/80 & 4/3043102.56v INDAhmedabad12 Nov 1983
61415/102 & 1/3951.5112.72v INDBombay24 Nov 1983
6883/59 & 3/292973.03v INDCalcutta10 Dec 1983
0850/852623.27v INDMadras24 Dec 1983
61182/94 & 4/244592.62v AUSBridgetown30 Mar 1984
4643/42 & 1/2233.551.89v AUSSt. John's7 Apr 1984
3631/43 & 2/202362.74v AUSKingston28 Apr 1984
2732/44 & 0/292872.61v ENGBirmingham14 Jun 1984
41014/70 & 0/3136.292.78v ENGLeeds12 Jul 1984
2711/50 & 1/213242.22v ENGManchester26 Jul 1984
7982/55 & 5/432643.77v ENGLondon9 Aug 1984
7746/21 & 1/5320.543.55v AUSPerth9 Nov 1984
51011/9 & 4/9236.292.78v AUSBrisbane23 Nov 1984
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.