Bruce Reid: Fielding by series (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| 1985–86 Australian Tri-Series | 1986 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0.08 |
| Australia tour of New Zealand 1985/86 | 1986 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0.14 |
| 1987 Cricket World Cup | 1987 | 8 | 4 | 4 | 0 | 0 | 4 | 2 | 0.50 |
| Australia tour of Pakistan 1988/89 | 1988 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| 1990-91 Benson & Hedges World Series | 1990 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| England tour of Australia 1990/91 | 1990 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Australia tour of West Indies 1990/91 | 1991 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| India tour of Australia 1991/92 | 1991 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.