Phil Tufnell: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1990-2001 | 12 | 21 | 10 | 30 | 8 | 2.73 | 204 | 14.71 | 0 | 0 | 8 | 3 | 0 |
| West Indies | 1991-1998 | 9 | 11 | 4 | 13 | 6 | 1.86 | 84 | 15.48 | 0 | 0 | 4 | 0 | 0 |
| Sri Lanka | 1991-1993 | 2 | 3 | 0 | 2 | 1 | 0.67 | 24 | 8.33 | 0 | 0 | 1 | 0 | 0 |
| New Zealand | 1992-1999 | 10 | 12 | 8 | 60 | 19* | 15.00 | 153 | 39.22 | 0 | 0 | 0 | 5 | 0 |
| Pakistan | 1992 | 1 | 2 | 1 | 0 | 0* | 0.00 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| India | 1993 | 2 | 4 | 3 | 28 | 22* | 28.00 | 126 | 22.22 | 0 | 0 | 0 | 3 | 0 |
| South Africa | 1994-2000 | 4 | 4 | 2 | 9 | 7* | 4.50 | 30 | 30.00 | 0 | 0 | 1 | 1 | 0 |
| Zimbabwe | 1996 | 2 | 2 | 1 | 11 | 9 | 11.00 | 60 | 18.33 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.