Stuart Williams: Batting innings by innings (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 17 | 0 | 0 | 17.65 | 2 | c AR Caddick b ARC Fraser | 1 | v ENG | St John's | 16 Apr 1994 |
| 21* | 73 | 3 | 0 | 28.77 | 2 | not out | 3 | v ENG | St John's | 16 Apr 1994 |
| 61 | 83 | 8 | 2 | 73.49 | 2 | c A Kumble b J Srinath | 1 | v IND | Faridabad | 17 Oct 1994 |
| 0 | 6 | 0 | 0 | 0.00 | 2 | c VG Kambli b J Srinath | 1 | v IND | Mumbai | 20 Oct 1994 |
| 39 | 64 | 5 | 0 | 60.94 | 2 | c †NR Mongia b BKV Prasad | 1 | v IND | Chennai | 23 Oct 1994 |
| 24 | 42 | 2 | 0 | 57.14 | 1 | run out | 1 | v NZ | Margao | 26 Oct 1994 |
| 45 | 86 | 4 | 0 | 52.33 | 2 | c & b SR Tendulkar | 1 | v IND | Kanpur | 30 Oct 1994 |
| 25 | 28 | 4 | 0 | 89.29 | 2 | lbw b SB Doull | 1 | v NZ | Guwahati | 1 Nov 1994 |
| 29 | 34 | 6 | 0 | 85.29 | 2 | c M Azharuddin b J Srinath | 2 | v IND | Kolkata | 5 Nov 1994 |
| 49 | 60 | 7 | 1 | 81.67 | 2 | run out | 2 | v IND | Visakhapatnam | 7 Nov 1994 |
| 15 | 33 | 2 | 0 | 45.45 | 2 | c M Prabhakar b C Sharma | 1 | v IND | Cuttack | 9 Nov 1994 |
| 13 | 32 | 0 | 0 | 40.63 | 2 | c †NR Mongia b C Sharma | 2 | v IND | Jaipur | 11 Nov 1994 |
| 49 | 131 | 7 | 0 | 37.40 | 2 | c M Azharuddin b RK Chauhan | 2 | v IND | Mumbai | 18 Nov 1994 |
| 11 | 16 | 2 | 0 | 68.75 | 2 | lbw b J Srinath | 4 | v IND | Mumbai | 18 Nov 1994 |
| 12 | 23 | 3 | 0 | 52.17 | 2 | c M Azharuddin b RK Chauhan | 2 | v IND | Nagpur | 1 Dec 1994 |
| 8 | 22 | 2 | 0 | 36.36 | 2 | b SLV Raju | 4 | v IND | Nagpur | 1 Dec 1994 |
| 34 | 61 | 4 | 0 | 55.74 | 2 | lbw b A Kumble | 1 | v IND | Mohali | 10 Dec 1994 |
| 73* | 80 | 7 | 1 | 91.25 | 1 | not out | 2 | v NZ | Auckland | 22 Jan 1995 |
| 8 | 17 | 1 | 0 | 47.06 | 1 | b SB Doull | 1 | v NZ | Wellington | 25 Jan 1995 |
| 69* | 107 | 6 | 1 | 64.49 | 1 | not out | 2 | v NZ | Christchurch | 28 Jan 1995 |
| 10 | 12 | 2 | 0 | 83.33 | 1 | c †AC Parore b DK Morrison | 2 | v NZ | Christchurch | 3 Feb 1995 |
| 26 | 80 | 3 | 0 | 32.50 | 1 | c †AC Parore b SB Doull | 1 | v NZ | Wellington | 10 Feb 1995 |
| 11 | 24 | 2 | 0 | 45.83 | 2 | c †IA Healy b PR Reiffel | 1 | v AUS | Bridgetown | 8 Mar 1995 |
| 0 | 3 | 0 | 0 | 0.00 | 2 | lbw b PR Reiffel | 2 | v AUS | Port of Spain | 11 Mar 1995 |
| 6 | 25 | 1 | 0 | 24.00 | 2 | run out | 1 | v AUS | Port of Spain | 12 Mar 1995 |
| 45 | 54 | 8 | 1 | 83.33 | 1 | c & b ME Waugh | 2 | v AUS | Georgetown | 18 Mar 1995 |
| 1 | 3 | 0 | 0 | 33.33 | 1 | c MA Taylor b BP Julian | 1 | v AUS | Bridgetown | 31 Mar 1995 |
| 10 | 50 | 1 | 0 | 20.00 | 1 | c †IA Healy b GD McGrath | 3 | v AUS | Bridgetown | 31 Mar 1995 |
| 16 | 62 | 1 | 0 | 25.81 | 1 | c DC Boon b SK Warne | 2 | v AUS | St John's | 8 Apr 1995 |
| 31* | 81 | 6 | 0 | 38.27 | 1 | not out | 4 | v AUS | St John's | 8 Apr 1995 |
| 0 | 13 | 0 | 0 | 0.00 | 1 | c MA Taylor b PR Reiffel | 2 | v AUS | Port of Spain | 21 Apr 1995 |
| 42 | 56 | 8 | 0 | 75.00 | 1 | c SK Warne b ME Waugh | 4 | v AUS | Port of Spain | 21 Apr 1995 |
| 0 | 2 | 0 | 0 | 0.00 | 1 | c GS Blewett b PR Reiffel | 1 | v AUS | Sabina Park | 29 Apr 1995 |
| 20 | 38 | 1 | 0 | 52.63 | 1 | b PR Reiffel | 3 | v AUS | Sabina Park | 29 Apr 1995 |
| 21 | 30 | 5 | 0 | 70.00 | 1 | c MA Atherton b DG Cork | 2 | v ENG | London | 28 May 1995 |
| 62 | 143 | 10 | 0 | 43.36 | 1 | c MA Atherton b RK Illingworth | 2 | v ENG | Nottingham | 10 Aug 1995 |
| 30 | 40 | 7 | 0 | 75.00 | 1 | c †RC Russell b DE Malcolm | 2 | v ENG | London | 24 Aug 1995 |
| 57 | 63 | 7 | 1 | 90.48 | 1 | c Zafar Iqbal b Saqlain Mushtaq | 2 | v PAK | Sharjah | 15 Oct 1995 |
| 2 | 6 | 0 | 0 | 33.33 | 1 | lbw b GP Wickramasinghe | 1 | v SL | Sharjah | 16 Oct 1995 |
| 5 | 12 | 0 | 0 | 41.67 | 1 | c M Muralitharan b KEA Upashantha | 2 | v SL | Sharjah | 20 Oct 1995 |
| 44 | 56 | 6 | 0 | 78.57 | 1 | lbw b S Lee | 2 | v AUS | Melbourne | 19 Dec 1995 |
| 5 | 16 | 0 | 0 | 31.25 | 1 | c †IA Healy b PR Reiffel | 1 | v AUS | Sydney | 1 Jan 1996 |
| 0 | 3 | 0 | 0 | 0.00 | 1 | c †IA Healy b GD McGrath | 1 | v AUS | Brisbane | 7 Jan 1996 |
| 62 | 90 | 8 | 0 | 68.89 | 1 | b CZ Harris | 2 | v NZ | Kingston | 26 Mar 1996 |
| 20 | 33 | 3 | 0 | 60.61 | 1 | c CL Cairns b DN Patel | 1 | v NZ | Port of Spain | 29 Mar 1996 |
| 4 | 12 | 0 | 0 | 33.33 | 1 | c SP Fleming b GR Larsen | 2 | v NZ | Port of Spain | 30 Mar 1996 |
| 23 | 25 | 3 | 0 | 92.00 | 2 | b A Kuruvilla | 1 | v IND | Kingston | 6 Mar 1997 |
| 26 | 67 | 3 | 0 | 38.81 | 2 | b A Kumble | 3 | v IND | Kingston | 6 Mar 1997 |
| 18 | 27 | 4 | 0 | 66.67 | 2 | c R Dravid b A Kumble | 1 | v IND | Port of Spain | 14 Mar 1997 |
| 128 | 299 | 11 | 1 | 42.81 | 2 | c A Kumble b SB Joshi | 3 | v IND | Port of Spain | 14 Mar 1997 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.