Rahul Sanghvi: Bowling innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Overs | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 38 | 0 | 7.60 | 1 | v PAK | Dhaka | 18 Jan 1998 |
| 8 | 0 | 29 | 3 | 3.63 | 2 | v ZIM | Vadodara | 5 Apr 1998 |
| 10 | 1 | 38 | 1 | 3.80 | 1 | v AUS | Kanpur | 7 Apr 1998 |
| 7 | 0 | 44 | 1 | 6.29 | 2 | v ZIM | Cuttack | 9 Apr 1998 |
| 10 | 0 | 45 | 1 | 4.50 | 2 | v AUS | Delhi | 14 Apr 1998 |
| 10 | 0 | 45 | 0 | 4.50 | 1 | v AUS | Sharjah | 24 Apr 1998 |
| 10 | 0 | 35 | 2 | 3.50 | 1 | v BAN | Mohali | 14 May 1998 |
| 10 | 0 | 52 | 2 | 5.20 | 1 | v KEN | Bangalore | 20 May 1998 |
| 7 | 0 | 26 | 0 | 3.71 | 1 | v KEN | Kolkata | 31 May 1998 |
| 6 | 0 | 47 | 0 | 7.83 | 1 | v ZIM | Harare | 30 Sept 1998 |
| 10.2 | 2 | 67 | 2 | 6.48 | 2 | v AUS | Mumbai | 27 Feb 2001 |
| 2 | 1 | 11 | 0 | 5.50 | 4 | v AUS | Mumbai | 27 Feb 2001 |
Mdns maidens · Wkts wickets · Econ economy: runs per over · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.