Danie Keulder: Partnerships by series (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Series | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Stephan Swanepoel & Danie KeulderNAM | ICC World Cup 2002/03 | 2003 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 |
| Danie Keulder & Gavin MurgatroydNAM | ICC World Cup 2002/03 | 2003 | 4 | 0 | 142 | 92 | 35.50 | 0 | 1 |
| Jan-Berrie Burger & Danie KeulderNAM | ICC World Cup 2002/03 | 2003 | 3 | 0 | 119 | 97 | 39.67 | 0 | 1 |
| Danie Keulder & Deon KotzéNAM | ICC World Cup 2002/03 | 2003 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Danie Keulder & Morné KargNAM | ICC World Cup 2002/03 | 2003 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.