Georgia Elwiss: Batting by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord'sLondon | 2012-2026 | 6 | 4 | 1 | 21 | 14 | 7.00 | 41 | 51.22 | 0 | 0 | 0 | 2 | 0 |
| County GroundTaunton | 2012-2016 | 4 | 3 | 1 | 112 | 77 | 56.00 | 119 | 94.12 | 0 | 1 | 0 | 14 | 0 |
| Sir Paul Getty's GroundWormsley | 2012-2024 | 4 | 3 | 0 | 67 | 43 | 22.33 | 111 | 60.36 | 0 | 0 | 0 | 5 | 0 |
| Melbourne Cricket Ground | 2014-2018 | 4 | 3 | 1 | 100 | 59* | 50.00 | 103 | 97.09 | 0 | 1 | 0 | 6 | 0 |
| County GroundBristol | 2015-2024 | 6 | 6 | 2 | 53 | 18* | 13.25 | 52 | 101.92 | 0 | 0 | 0 | 5 | 0 |
| County Ground, New RoadWorcester | 2015-2024 | 6 | 5 | 1 | 120 | 64* | 30.00 | 140 | 85.71 | 0 | 1 | 0 | 11 | 0 |
| St Lawrence GroundCanterbury | 2015-2021 | 3 | 3 | 0 | 70 | 46 | 23.33 | 179 | 39.11 | 0 | 0 | 0 | 9 | 0 |
| Sophia GardensCardiff | 2015-2026 | 13 | 7 | 1 | 84 | 36* | 14.00 | 92 | 91.30 | 0 | 0 | 0 | 6 | 0 |
| Boland ParkPaarl | 2016 | 1 | 1 | 0 | 18 | 18 | 18.00 | 20 | 90.00 | 0 | 0 | 0 | 2 | 0 |
| MA Chidambaram Stadium, ChepaukChennai | 2016 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Grace RoadLeicester | 2016-2025 | 3 | 3 | 1 | 66 | 43* | 33.00 | 63 | 104.76 | 0 | 0 | 0 | 10 | 0 |
| HeadingleyLeeds | 2016-2026 | 11 | 9 | 0 | 137 | 61 | 15.22 | 211 | 64.93 | 0 | 1 | 1 | 12 | 0 |
| Haslegrave GroundLoughborough | 2016-2025 | 14 | 12 | 1 | 317 | 75* | 28.82 | 297 | 106.73 | 0 | 2 | 1 | 33 | 3 |
| The Rose BowlSouthampton | 2016-2026 | 25 | 24 | 7 | 586 | 87 | 34.47 | 593 | 98.82 | 0 | 4 | 1 | 59 | 2 |
| County GroundChelmsford | 2016-2026 | 7 | 6 | 2 | 241 | 112* | 60.25 | 257 | 93.77 | 1 | 1 | 0 | 30 | 1 |
| R Premadasa StadiumColombo | 2016 | 2 | 2 | 1 | 11 | 6 | 11.00 | 14 | 78.57 | 0 | 0 | 0 | 1 | 0 |
| The Cooper Associates County GroundTaunton | 2017-2025 | 4 | 3 | 0 | 45 | 35 | 15.00 | 77 | 58.44 | 0 | 0 | 0 | 2 | 0 |
| County GroundDerby | 2017-2025 | 7 | 7 | 1 | 79 | 32 | 13.17 | 99 | 79.80 | 0 | 0 | 2 | 6 | 0 |
| Stanley ParkBlackpool | 2017-2026 | 2 | 2 | 0 | 14 | 9 | 7.00 | 28 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Kennington OvalLondon | 2017-2026 | 12 | 9 | 1 | 183 | 61 | 22.88 | 170 | 107.65 | 0 | 2 | 1 | 24 | 0 |
| North Sydney OvalSydney | 2017 | 1 | 2 | 1 | 68 | 41* | 68.00 | 285 | 23.86 | 0 | 0 | 0 | 5 | 0 |
| Lavington Sports OvalAlbury | 2017 | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
| W.A.C.A. GroundPerth | 2017 | 2 | 2 | 0 | 30 | 25 | 15.00 | 28 | 107.14 | 0 | 0 | 0 | 2 | 0 |
| Casey Fields No. 4Melbourne | 2018 | 4 | 4 | 1 | 49 | 26 | 16.33 | 58 | 84.48 | 0 | 0 | 0 | 4 | 0 |
| Vidarbha Cricket Association Stadium, JamthaNagpur | 2018 | 2 | 1 | 0 | 11 | 11 | 11.00 | 28 | 39.29 | 0 | 0 | 0 | 0 | 0 |
| Trafalgar Road GroundSouthport | 2018 | 1 | 1 | 1 | 19 | 19* | - | 27 | 70.37 | 0 | 0 | 0 | 1 | 0 |
| Woodbridge RoadGuildford | 2018 | 1 | 1 | 0 | 26 | 26 | 26.00 | 21 | 123.81 | 0 | 0 | 0 | 2 | 0 |
| EdgbastonBirmingham | 2018-2026 | 17 | 12 | 3 | 189 | 57 | 21.00 | 208 | 90.87 | 0 | 1 | 0 | 17 | 0 |
| County Ground, HoveBrighton | 2018-2023 | 9 | 9 | 1 | 209 | 115 | 26.13 | 227 | 92.07 | 1 | 0 | 1 | 19 | 2 |
| West Park OvalBurnie | 2018 | 2 | 2 | 1 | 10 | 7 | 10.00 | 14 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Cricket Ground, WoolloongabbaBrisbane | 2018 | 1 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.29 | 0 | 0 | 0 | 1 | 0 |
| Karen Rolton OvalAdelaide | 2018 | 1 | 1 | 0 | 14 | 14 | 14.00 | 14 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Adelaide OvalAdelaide | 2018 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Docklands StadiumMelbourne | 2018 | 1 | 1 | 0 | 20 | 20 | 20.00 | 20 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Melbourne Cricket GroundMelbourne | 2019 | 1 | 1 | 0 | 22 | 22 | 22.00 | 25 | 88.00 | 0 | 0 | 0 | 2 | 0 |
| Bankstown OvalSydney | 2019 | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Wankhede StadiumMumbai | 2019 | 3 | 3 | 1 | 39 | 33* | 19.50 | 64 | 60.94 | 0 | 0 | 1 | 3 | 0 |
| Old TraffordManchester | 2019-2026 | 9 | 8 | 1 | 178 | 53 | 25.43 | 167 | 106.59 | 0 | 1 | 0 | 20 | 2 |
| Trent BridgeNottingham | 2019-2026 | 28 | 24 | 10 | 715 | 134* | 51.07 | 760 | 94.08 | 1 | 4 | 0 | 69 | 2 |
| Kent County Cricket GroundBeckenham | 2021-2026 | 7 | 7 | 1 | 371 | 96 | 61.83 | 394 | 94.16 | 0 | 3 | 0 | 40 | 2 |
| Arundel Castle Cricket Club GroundArundel | 2021-2024 | 4 | 4 | 0 | 64 | 33 | 16.00 | 81 | 79.01 | 0 | 0 | 0 | 5 | 0 |
| RookwoodSale | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| County GroundNorthampton | 2021-2023 | 3 | 3 | 0 | 67 | 50 | 22.33 | 97 | 69.07 | 0 | 1 | 0 | 7 | 0 |
| Riverside GroundChester-le-Street | 2022-2026 | 4 | 4 | 1 | 57 | 24* | 19.00 | 45 | 126.67 | 0 | 0 | 0 | 7 | 1 |
| Edgbaston Foundation Community Sports GroundBirmingham | 2022 | 1 | 1 | 1 | 6 | 6* | - | 1 | 600.00 | 0 | 0 | 0 | 0 | 1 |
| Enborne LodgeNewbury | 2023-2024 | 2 | 2 | 2 | 33 | 28* | - | 41 | 80.49 | 0 | 0 | 0 | 0 | 0 |
| New Close County Cricket Ground, Newport, Isle-of-WightNewport | 2023 | 1 | 1 | 0 | 23 | 23 | 23.00 | 33 | 69.70 | 0 | 0 | 0 | 3 | 0 |
| Roseworth TerraceGosforth | 2023 | 1 | 1 | 0 | 22 | 22 | 22.00 | 36 | 61.11 | 0 | 0 | 0 | 1 | 0 |
| Radlett Cricket ClubRadlett | 2024 | 1 | 1 | 0 | 53 | 53 | 53.00 | 63 | 84.13 | 0 | 1 | 0 | 3 | 0 |
| New County Ground, HoveBrighton | 2024 | 1 | 1 | 1 | 65 | 65* | - | 71 | 91.55 | 0 | 1 | 0 | 10 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.