Tejaswi Tejaswi: Bowling innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Overs | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 14 | 3 | 3.50 | 1 | v CPN-XI | Anantapur | 23 Oct 2020 |
| 4 | 0 | 31 | 1 | 7.75 | 2 | v TN-XI | Anantapur | 24 Oct 2020 |
| 2 | 0 | 25 | 0 | 12.50 | 1 | v KIN-XI | Anantapur | 25 Oct 2020 |
| 4 | 0 | 24 | 0 | 6.00 | 1 | v CHA-XI | Anantapur | 27 Oct 2020 |
| 3.4 | 0 | 22 | 4 | 6.00 | 2 | v LEG-XI | Anantapur | 29 Oct 2020 |
| 4 | 0 | 27 | 2 | 6.75 | 1 | v CPN-XI | Anantapur | 30 Oct 2020 |
| 3 | 0 | 33 | 1 | 11.00 | 1 | v TN-XI | Anantapur | 31 Oct 2020 |
| 4 | 0 | 38 | 0 | 9.50 | 1 | v KIN-XI | Anantapur | 1 Nov 2020 |
| 3 | 0 | 19 | 0 | 6.33 | 1 | v CHA-XI | Anantapur | 3 Nov 2020 |
| 1 | 0 | 1 | 0 | 1.00 | 1 | v LEG-XI | Anantapur | 5 Nov 2020 |
Mdns maidens · Wkts wickets · Econ economy: runs per over · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.