Jonathan Wells: Batting by team (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hobart Hurricanes | 2011-2017 | 37 | 32 | 7 | 750 | 72 | 30.00 | 629 | 119.24 | 0 | 4 | 1 | 71 | 10 |
| Adelaide Strikers | 2017-2022 | 71 | 68 | 22 | 1740 | 73 | 37.83 | 1407 | 123.67 | 0 | 10 | 2 | 131 | 30 |
| Western Australia | 2018 | 1 | 2 | 0 | 19 | 13 | 9.50 | 54 | 35.19 | 0 | 0 | 0 | 3 | 0 |
| Peshawar Zalmi | 2021 | 2 | 2 | 1 | 61 | 55* | 61.00 | 56 | 108.93 | 0 | 1 | 0 | 6 | 3 |
| Melbourne Renegades | 2022-2025 | 26 | 23 | 7 | 445 | 45 | 27.81 | 376 | 118.35 | 0 | 0 | 1 | 35 | 11 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.