Chris Morris: Partnerships figures (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Chris Morris & Kagiso RabadaSA/DC/LIO | 2014-2019 | 6 | 0 | 258 | 91 | 43.00 | 0 | 3 |
| David Miller & Chris MorrisSA/RR | 2013-2021 | 7 | 1 | 228 | 62* | 38.00 | 0 | 2 |
| JP Duminy & Chris MorrisSA/DC | 2016-2019 | 8 | 0 | 218 | 87 | 27.25 | 0 | 1 |
| Chris Morris & Temba BavumaSA/LIO | 2013-2017 | 3 | 0 | 171 | 167 | 57.00 | 1 | 0 |
| Faf du Plessis & Chris MorrisSA | 2016-2018 | 4 | 0 | 149 | 74 | 37.25 | 0 | 2 |
| Chris Morris & Farhaan BehardienSA/TIT/NMBG | 2015-2019 | 7 | 1 | 139 | 47* | 23.17 | 0 | 0 |
| AB de Villiers & Chris MorrisSA/RCB | 2013-2020 | 6 | 0 | 137 | 58 | 22.83 | 0 | 1 |
| Chris Morris & Alex RossST | 2019-2020 | 9 | 2 | 133 | 45 | 19.00 | 0 | 0 |
| Chris Morris & Corey AndersonDC | 2017 | 5 | 2 | 120 | 41* | 40.00 | 0 | 0 |
| Jean Symes & Chris MorrisLIO | 2012-2014 | 6 | 3 | 107 | 36* | 35.67 | 0 | 0 |
| Vernon Philander & Chris MorrisSA | 2017 | 2 | 0 | 103 | 74 | 51.50 | 0 | 1 |
| Thami Tsolekile & Chris MorrisLIO | 2012-2014 | 4 | 1 | 100 | 42* | 33.33 | 0 | 0 |
| Quinton de Kock & Chris MorrisSA/DC/LIO | 2013-2016 | 4 | 0 | 89 | 53 | 22.25 | 0 | 1 |
| Chris Morris & Kyle AbbottSA | 2016 | 3 | 1 | 77 | 52 | 38.50 | 0 | 1 |
| Chris Morris & Liam DawsonHAM | 2019 | 3 | 1 | 74 | 29 | 37.00 | 0 | 0 |
| Chris Morris & Rassie van der DussenSA/LIO | 2014-2019 | 2 | 2 | 69 | 46* | - | 0 | 0 |
| Neil McKenzie & Chris MorrisLIO | 2012-2013 | 2 | 2 | 68 | 43* | - | 0 | 0 |
| Chris Morris & Rishabh PantDC | 2016-2019 | 7 | 1 | 64 | 23 | 10.67 | 0 | 0 |
| Chris Morris & Andile PhehlukwayoSA | 2018-2019 | 4 | 0 | 61 | 30 | 15.25 | 0 | 0 |
| Aaron Finch & Chris MorrisSUR | 2016 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 |
| James Faulkner & Chris MorrisRR | 2015 | 4 | 0 | 53 | 34 | 13.25 | 0 | 0 |
| Chris Morris & Axar PatelDC | 2019 | 3 | 0 | 51 | 31 | 17.00 | 0 | 0 |
| Chris Morris & Marco MaraisNMBG | 2018-2019 | 4 | 1 | 50 | 37* | 16.67 | 0 | 0 |
| Chris Morris & Rahul TewatiaDC/RR | 2018-2021 | 6 | 1 | 50 | 37 | 10.00 | 0 | 0 |
| Albie Morkel & Chris MorrisCSK/TIT | 2013-2015 | 3 | 0 | 49 | 23 | 16.33 | 0 | 0 |
| Chris Morris & Heinrich KlaasenTIT | 2021 | 3 | 1 | 49 | 37* | 24.50 | 0 | 0 |
| Jaydev Unadkat & Chris MorrisRR | 2021 | 1 | 1 | 46 | 46* | - | 0 | 0 |
| Shane Burger & Chris MorrisLIO | 2012 | 1 | 1 | 45 | 45* | - | 0 | 0 |
| Chris Morris & Dean ElgarSA | 2017 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 |
| Aaron Phangiso & Chris MorrisSA/LIO/NMBG | 2013-2018 | 7 | 1 | 45 | 18 | 7.50 | 0 | 0 |
| Daniel Christian & Chris MorrisDC | 2018 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 |
| Heino Kuhn & Chris MorrisNMBG | 2019 | 3 | 1 | 41 | 33* | 20.50 | 0 | 0 |
| Chris Morris & David WieseSA/TIT | 2015-2016 | 4 | 0 | 41 | 16 | 10.25 | 0 | 0 |
| Gulam Bodi & Chris MorrisLIO | 2012-2014 | 3 | 0 | 40 | 18 | 13.33 | 0 | 0 |
| Chris Morris & Shreyas IyerDC | 2017-2019 | 5 | 2 | 39 | 18 | 13.00 | 0 | 0 |
| Chris Morris & Ben FoakesSUR | 2016 | 1 | 1 | 38 | 38* | - | 0 | 0 |
| Chris Morris & Dominic SibleySUR | 2016 | 2 | 0 | 38 | 22 | 19.00 | 0 | 0 |
| Stuart Binny & Chris MorrisRR | 2015 | 1 | 1 | 37 | 37* | - | 0 | 0 |
| Isuru Udana & Chris MorrisRCB | 2020 | 1 | 1 | 35 | 35* | - | 0 | 0 |
| Chris Morris & Sanju SamsonDC/RR | 2016-2021 | 2 | 0 | 33 | 17 | 16.50 | 0 | 0 |
| Chris Morris & Nandre BurgerNMBG | 2019 | 2 | 1 | 33 | 32 | 33.00 | 0 | 0 |
| Chris Morris & Jayant YadavDC | 2016 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 |
| Chris Morris & Beuran HendricksSA/NMBG | 2019 | 2 | 1 | 29 | 27 | 29.00 | 0 | 0 |
| Chris Morris & Sisanda MagalaNMBG | 2018 | 4 | 0 | 29 | 11 | 7.25 | 0 | 0 |
| Nathan Coulter-Nile & Chris MorrisDC | 2016 | 1 | 1 | 28 | 28* | - | 0 | 0 |
| Chris Morris & Lewis McManusHAM | 2019 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Chris Morris & Pawan NegiDC | 2016 | 1 | 1 | 27 | 27* | - | 0 | 0 |
| Chris Morris & Rory BurnsSUR | 2016 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 |
| Pat Cummins & Chris MorrisDC | 2017 | 2 | 1 | 27 | 14 | 27.00 | 0 | 0 |
| Chris Morris & Khaya ZondoSA | 2018 | 2 | 0 | 27 | 21 | 13.50 | 0 | 0 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.