Colin Ackermann: Partnerships figures (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Colin Ackermann & Lewis HillLEI | 2017-2023 | 65 | 3 | 1957 | 200 | 31.56 | 5 | 3 |
| Mark Cosgrove & Colin AckermannLEI | 2017-2019 | 47 | 1 | 1629 | 141 | 35.41 | 5 | 4 |
| Colin Ackermann & Ollie RobinsonDUR | 2024-2026 | 30 | 1 | 1118 | 175 | 38.55 | 2 | 7 |
| Colin Ackermann & David BedinghamDUR | 2024-2026 | 18 | 1 | 1057 | 425 | 62.18 | 2 | 3 |
| Colin Ackermann & Alex LeesDUR | 2024-2026 | 33 | 1 | 1039 | 133 | 32.47 | 1 | 7 |
| Colin Ackermann & Harry DeardenLEI | 2017-2021 | 35 | 0 | 996 | 170 | 28.46 | 2 | 2 |
| Colin Ackermann & Rishi PatelLEI | 2020-2023 | 27 | 0 | 961 | 113 | 35.59 | 3 | 5 |
| Colin Ackermann & Wiaan MulderLEI | 2022-2023 | 17 | 1 | 915 | 477* | 57.19 | 3 | 0 |
| Colin Ackermann & Hassan AzadLEI | 2019-2022 | 20 | 1 | 660 | 113 | 34.74 | 3 | 3 |
| Colin Ackermann & Arron LilleyLEI | 2019-2023 | 20 | 0 | 611 | 90 | 30.55 | 0 | 4 |
| Colin Ackermann & Will RhodesDUR | 2025-2026 | 18 | 0 | 576 | 73 | 32.00 | 0 | 2 |
| Colin Ackermann & Graham ClarkDUR | 2024-2026 | 15 | 0 | 545 | 145 | 36.33 | 1 | 3 |
| Colin Ingram & Colin AckermannWAR | 2015-2017 | 15 | 0 | 530 | 96 | 35.33 | 0 | 4 |
| Colin Ackermann & Peter HandscombLEI | 2023 | 14 | 0 | 518 | 125 | 37.00 | 3 | 1 |
| Colin Ackermann & Neil DexterLEI | 2017-2019 | 13 | 0 | 515 | 129 | 39.62 | 1 | 4 |
| Colin Ackermann & Ben RaineDUR/LEI | 2018-2026 | 22 | 0 | 501 | 77 | 22.77 | 0 | 4 |
| Colin Ackermann & Bas de LeedeNED/DUR | 2021-2026 | 20 | 0 | 475 | 70 | 23.75 | 0 | 2 |
| Colin Ackermann & Scott EdwardsNED | 2019-2025 | 16 | 3 | 472 | 109* | 36.31 | 1 | 0 |
| Colin Ackermann & Marcus HarrisLEI | 2021 | 6 | 0 | 453 | 243 | 75.50 | 2 | 0 |
| Colin Ackermann & Louis KimberLEI | 2021-2023 | 15 | 2 | 452 | 77* | 34.77 | 0 | 4 |
| Colin Ackermann & Josh InglisLEI | 2021 | 8 | 2 | 442 | 101* | 73.67 | 1 | 4 |
| Colin Ackermann & Max O'DowdNED | 2019-2025 | 17 | 0 | 442 | 82 | 26.00 | 0 | 2 |
| Colin Ackermann & Harry SwindellsLEI | 2019-2023 | 17 | 0 | 434 | 76 | 25.53 | 0 | 4 |
| Colin Ackermann & Sam EvansLEI | 2018-2022 | 13 | 1 | 423 | 127 | 35.25 | 1 | 2 |
| Colin Ackermann & Paul HortonLEI | 2017-2019 | 15 | 0 | 390 | 97 | 26.00 | 0 | 4 |
| Colin Ackermann & Christiaan JonkerWAR | 2015-2017 | 14 | 1 | 377 | 88 | 29.00 | 0 | 1 |
| Colin Ackermann & BS McKinneyDUR | 2024-2026 | 14 | 1 | 376 | 71 | 28.92 | 0 | 3 |
| Scott Borthwick & Colin AckermannDUR | 2024 | 10 | 0 | 307 | 85 | 30.70 | 0 | 3 |
| Colin Ackermann & Emilio GayDUR | 2024-2026 | 7 | 1 | 305 | 91* | 50.83 | 0 | 3 |
| Colin Ackermann & Kasey AldridgeDUR | 2026 | 10 | 1 | 281 | 103* | 31.22 | 1 | 0 |
| Colin Ackermann & Ned EckersleyLEI | 2017-2018 | 12 | 0 | 281 | 89 | 23.42 | 0 | 2 |
| Jon-Jon Smuts & Colin AckermannWAR | 2015-2017 | 11 | 1 | 252 | 78 | 25.20 | 0 | 1 |
| Colin Ackermann & Tom ScrivenLEI | 2022-2023 | 7 | 3 | 244 | 74* | 61.00 | 0 | 2 |
| Colin Ackermann & Ateeq JavidLEI | 2018-2019 | 8 | 1 | 236 | 53* | 33.71 | 0 | 1 |
| Colin Ackermann & Tom TaylorLEI | 2019-2020 | 7 | 2 | 233 | 78 | 46.60 | 0 | 2 |
| Colin Ackermann & Rehan AhmedLEI | 2022-2023 | 8 | 2 | 229 | 141 | 38.17 | 1 | 0 |
| Colin Ackermann & Matthew PottsDUR | 2024-2026 | 7 | 1 | 217 | 79 | 36.17 | 0 | 2 |
| Colin Ackermann & Callum ParkinsonDUR/LEI | 2017-2026 | 15 | 2 | 212 | 65 | 16.31 | 0 | 1 |
| Colin Ackermann & Ben SlaterLEI | 2020 | 2 | 0 | 211 | 165 | 105.50 | 1 | 0 |
| Umar Amin & Colin AckermannLEI | 2023 | 1 | 0 | 180 | 180 | 180.00 | 1 | 0 |
| Colin Ackermann & Tom WellsLEI | 2017-2018 | 7 | 3 | 180 | 75* | 45.00 | 0 | 1 |
| Ben Stokes & Colin AckermannDUR | 2024-2026 | 4 | 0 | 176 | 66 | 44.00 | 0 | 2 |
| Ryan ten Doeschate & Colin AckermannNED | 2019 | 5 | 1 | 176 | 59 | 44.00 | 0 | 3 |
| Colin Ackermann & Ben CooperNED | 2019 | 6 | 0 | 173 | 55 | 28.83 | 0 | 2 |
| Cameron Delport & Colin AckermannLEI | 2017-2018 | 4 | 0 | 170 | 109 | 42.50 | 1 | 0 |
| Colin Ackermann & Ben MikeLEI | 2019-2022 | 10 | 1 | 167 | 43 | 18.56 | 0 | 0 |
| Colin Ackermann & Scott SteelLEI | 2021-2022 | 8 | 0 | 164 | 65 | 20.50 | 0 | 1 |
| Colin Ackermann & Ashton TurnerDUR | 2024 | 6 | 0 | 143 | 45 | 23.83 | 0 | 0 |
| Colin Ackermann & Gavin GriffithsLEI | 2018-2020 | 4 | 0 | 141 | 92 | 35.25 | 0 | 1 |
| Colin Ackermann & Mohammad NabiLEI | 2018 | 6 | 0 | 124 | 71 | 20.67 | 0 | 1 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.