Habibul Bashar: Batting by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KingsmeadDurban | 2003 | 1 | 1 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| De Beers Diamond OvalKimberley | 2003 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Marrara Cricket GroundDarwin | 2003 | 2 | 3 | 0 | 72 | 54 | 24.00 | 132 | 54.55 | 0 | 1 | 0 | 5 | 0 |
| Bundaberg Rum StadiumCairns | 2003 | 2 | 2 | 0 | 31 | 31 | 15.50 | 65 | 47.69 | 0 | 0 | 1 | 1 | 0 |
| Multan Cricket StadiumMultan | 2003 | 2 | 3 | 0 | 81 | 72 | 27.00 | 177 | 45.76 | 0 | 1 | 0 | 10 | 0 |
| Rawalpindi Cricket StadiumRawalpindi | 2003 | 1 | 1 | 0 | 37 | 37 | 37.00 | 66 | 56.06 | 0 | 0 | 0 | 3 | 0 |
| National StadiumKarachi | 2003 | 1 | 1 | 0 | 13 | 13 | 13.00 | 30 | 43.33 | 0 | 0 | 0 | 2 | 0 |
| Bangabandhu National StadiumDhaka | 2003-2005 | 5 | 7 | 1 | 137 | 58 | 22.83 | 276 | 49.64 | 0 | 1 | 0 | 21 | 0 |
| MA Aziz Stadium, ChittagongChattogram | 2003 | 2 | 3 | 0 | 49 | 21 | 16.33 | 69 | 71.01 | 0 | 0 | 0 | 6 | 0 |
| Harare Sports ClubHarare | 2004 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Arnos Vale GroundKingstown | 2004 | 2 | 2 | 0 | 2 | 2 | 1.00 | 5 | 40.00 | 0 | 0 | 1 | 0 | 0 |
| National Cricket StadiumSt George's | 2004 | 1 | 1 | 0 | 42 | 42 | 42.00 | 45 | 93.33 | 0 | 0 | 0 | 4 | 0 |
| Sinhalese Sports ClubColombo | 2004 | 1 | 1 | 0 | 2 | 2 | 2.00 | 10 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| R.Premadasa StadiumColombo | 2004-2005 | 2 | 3 | 0 | 106 | 84 | 35.33 | 135 | 78.52 | 0 | 1 | 0 | 14 | 0 |
| MA Aziz StadiumChattogram | 2004-2005 | 3 | 3 | 0 | 131 | 65 | 43.67 | 199 | 65.83 | 0 | 1 | 0 | 11 | 0 |
| Riverside GroundChester-le-Street | 2005 | 1 | 2 | 0 | 69 | 63 | 34.50 | 61 | 113.11 | 0 | 1 | 0 | 12 | 0 |
| Kennington OvalLondon | 2005 | 1 | 1 | 0 | 19 | 19 | 19.00 | 28 | 67.86 | 0 | 0 | 0 | 2 | 0 |
| Sophia GardensCardiff | 2005 | 1 | 1 | 0 | 47 | 47 | 47.00 | 72 | 65.28 | 0 | 0 | 0 | 3 | 0 |
| Old TraffordManchester | 2005 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| HeadingleyLeeds | 2005 | 1 | 1 | 0 | 10 | 10 | 10.00 | 24 | 41.67 | 0 | 0 | 0 | 0 | 0 |
| St Lawrence GroundCanterbury | 2005 | 1 | 1 | 0 | 30 | 30 | 30.00 | 24 | 125.00 | 0 | 0 | 0 | 5 | 0 |
| Sinhalese Sports Club GroundColombo | 2005-2007 | 2 | 3 | 0 | 33 | 17 | 11.00 | 64 | 51.56 | 0 | 0 | 0 | 4 | 0 |
| P Sara OvalColombo | 2005-2007 | 2 | 4 | 0 | 45 | 18 | 11.25 | 63 | 71.43 | 0 | 0 | 0 | 6 | 0 |
| Shaheed Chandu StadiumBogra | 2006 | 5 | 6 | 1 | 211 | 73 | 42.20 | 340 | 62.06 | 0 | 2 | 0 | 23 | 0 |
| Chittagong Divisional Stadium | 2006 | 2 | 2 | 0 | 82 | 52 | 41.00 | 147 | 55.78 | 0 | 1 | 0 | 6 | 1 |
| Zahur Ahmed Chowdhury StadiumChattogram | 2006-2007 | 2 | 4 | 0 | 78 | 37 | 19.50 | 131 | 59.54 | 0 | 0 | 1 | 10 | 0 |
| Khan Shaheb Osman Ali StadiumFatullah | 2006 | 1 | 2 | 0 | 83 | 76 | 41.50 | 130 | 63.85 | 0 | 1 | 0 | 12 | 0 |
| Narayanganj Osmani StadiumFatullah | 2006 | 2 | 2 | 0 | 103 | 70 | 51.50 | 164 | 62.80 | 0 | 1 | 0 | 9 | 0 |
| Punjab Cricket Association Stadium, MohaliChandigarh | 2006 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sawai Mansingh StadiumJaipur | 2006 | 2 | 2 | 0 | 30 | 30 | 15.00 | 41 | 73.17 | 0 | 0 | 1 | 4 | 0 |
| Shere Bangla National StadiumMirpur | 2006-2008 | 5 | 5 | 1 | 88 | 43 | 22.00 | 179 | 49.16 | 0 | 0 | 1 | 3 | 2 |
| Queen's Park Oval, Port of SpainTrinidad | 2007 | 3 | 2 | 0 | 19 | 18 | 9.50 | 55 | 34.55 | 0 | 0 | 0 | 2 | 0 |
| Sir Vivian Richards Stadium, North SoundAntigua | 2007 | 2 | 2 | 0 | 33 | 24 | 16.50 | 64 | 51.56 | 0 | 0 | 0 | 0 | 0 |
| Providence StadiumGuyana | 2007 | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| Kensington Oval, BridgetownBarbados | 2007 | 3 | 3 | 0 | 48 | 32 | 16.00 | 96 | 50.00 | 0 | 0 | 0 | 3 | 0 |
| Shere Bangla National Stadium, MirpurDhaka | 2007 | 1 | 2 | 0 | 9 | 5 | 4.50 | 18 | 50.00 | 0 | 0 | 0 | 2 | 0 |
| Asgiriya StadiumKandy | 2007 | 1 | 2 | 0 | 33 | 18 | 16.50 | 57 | 57.89 | 0 | 0 | 0 | 5 | 0 |
| University OvalDunedin | 2008 | 1 | 2 | 0 | 34 | 23 | 17.00 | 40 | 85.00 | 0 | 0 | 0 | 3 | 2 |
| Basin ReserveWellington | 2008 | 1 | 2 | 0 | 26 | 25 | 13.00 | 59 | 44.07 | 0 | 0 | 0 | 4 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.