Mona Meshram: Fielding by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| India Women in England ODI Series 2012 | 2012 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| ICC Women's World Twenty20 2012/13 | 2012 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| ICC Women's World Cup Qualifier 2016/17 | 2017 | 6 | 4 | 4 | 0 | 0 | 4 | 2 | 0.67 |
| Women's Quadrangular Series (in South Africa) 2017 | 2017 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| ICC Women's World Cup 2017 | 2017 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Women's Twenty20 Asia Cup 2018 | 2018 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| England Women tour of India 2018/19 | 2019 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.