Samuel Badree: Fielding by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| ICC World Twenty20 2012/13 | 2012 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Pakistan in West Indies T20I Series 2013 | 2013 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Caribbean Premier League 2013 | 2013 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0.14 |
| World T20 2013/14 | 2014 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Caribbean Premier League 2014 | 2014 | 8 | 6 | 6 | 0 | 0 | 6 | 2 | 0.75 |
| Caribbean Premier League 2015 | 2015 | 13 | 2 | 2 | 0 | 0 | 2 | 1 | 0.15 |
| Big Bash League 2015/16 | 2016 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0.13 |
| Pakistan Super League 2015/16 | 2016 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| World T20 2015/16 | 2016 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0.60 |
| Caribbean Premier League 2016 | 2016 | 7 | 3 | 3 | 0 | 0 | 3 | 2 | 0.43 |
| Big Bash League 2016/17 | 2016 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Indian Premier League 2017 | 2017 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0.29 |
| Bangladesh Premier League 2017/18 | 2017 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.