Yashoda Mendis: Fielding innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Dis | Ct | St | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | v ENGW | Mumbai | 1 Feb 2013 |
| 1 | 1 | 0 | 1 | v PAKW | Dublin | 31 Jul 2013 |
| 2 | 2 | 0 | 2 | v SAW | Potchefstroom | 2 Nov 2013 |
| 1 | 1 | 0 | 2 | v NZW | Sylhet Stadium | 2 Apr 2014 |
| 1 | 1 | 0 | 1 | v BANW | Incheon | 25 Sept 2014 |
| 2 | 2 | 0 | 1 | v WIW | Colombo | 23 May 2015 |
| 1 | 1 | 0 | 2 | v MASW | Kuala Lumpur | 4 Jun 2018 |
Dis dismissals · Ct catches · St stumpings · Inns innings
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.