Tim Johnston: Partnerships by series (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Series | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Todd Astle & Tim JohnstonCAN | Plunket Shield 2012/13 | 2012 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 |
| Tim Johnston & Will WilliamsCAN | Plunket Shield 2012/13 | 2012 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Willie Lonsdale & Tim JohnstonCAN | Plunket Shield 2012/13 | 2012 | 1 | 1 | 3 | 3* | - | 0 | 0 |
| Dean Brownlie & Tim JohnstonCAN | Plunket Shield 2012/13 | 2013 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Tim Johnston & Ryan McConeCAN | Plunket Shield 2012/13 | 2013 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Hamish Bennett & Tim JohnstonCAN | Plunket Shield 2013/14 | 2013-2014 | 2 | 0 | 108 | 89 | 54.00 | 0 | 1 |
| Tim Johnston & Simon KeenCAN | Plunket Shield 2013/14 | 2013 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Tim Johnston & Matt HenryCAN | Plunket Shield 2013/14 | 2013 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 |
| Andrew Ellis & Tim JohnstonCAN | Plunket Shield 2013/14 | 2013-2014 | 2 | 0 | 46 | 27 | 23.00 | 0 | 0 |
| Todd Astle & Tim JohnstonCAN | Plunket Shield 2014/15 | 2015 | 3 | 0 | 55 | 26 | 18.33 | 0 | 0 |
| Tim Johnston & Matt HenryCAN | Plunket Shield 2014/15 | 2015 | 2 | 0 | 53 | 36 | 26.50 | 0 | 0 |
| Tim Johnston & Cam FletcherCAN | Plunket Shield 2015/16 | 2015-2016 | 3 | 0 | 118 | 67 | 39.33 | 0 | 1 |
| Tim Johnston & Logan van BeekCAN | Plunket Shield 2015/16 | 2016 | 2 | 0 | 91 | 80 | 45.50 | 0 | 1 |
| Tim Johnston & Edward NuttallCAN | Plunket Shield 2015/16 | 2016 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 |
| Tim Johnston & Kyle JamiesonCAN | Plunket Shield 2015/16 | 2016 | 2 | 0 | 21 | 14 | 10.50 | 0 | 0 |
| Peter Fulton & Tim JohnstonCAN | Plunket Shield 2015/16 | 2016 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Todd Astle & Tim JohnstonCAN | Plunket Shield 2016/17 | 2016 | 2 | 0 | 121 | 93 | 60.50 | 0 | 1 |
| Tim Johnston & Cam FletcherCAN | Plunket Shield 2016/17 | 2016-2017 | 8 | 0 | 179 | 58 | 22.38 | 0 | 1 |
| Tim Johnston & Kyle JamiesonCAN | Plunket Shield 2016/17 | 2016 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Tim Johnston & Henry ShipleyCAN | Plunket Shield 2016/17 | 2016 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 |
| Tim Johnston & Logan van BeekCAN | Plunket Shield 2016/17 | 2016 | 1 | 1 | 26 | 26* | - | 0 | 0 |
| Tim Johnston & Cole McConchieCAN | Plunket Shield 2016/17 | 2017 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Tim Johnston & Will WilliamsCAN | Plunket Shield 2017/18 | 2017 | 3 | 0 | 71 | 27 | 23.67 | 0 | 0 |
| Tim Johnston & Leo CarterCAN | Plunket Shield 2017/18 | 2017 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Tim Johnston & Brett HamptonCAN | Plunket Shield 2017/18 | 2017 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Tim Johnston & Daniel SamsCAN | Plunket Shield 2017/18 | 2017 | 2 | 0 | 31 | 24 | 15.50 | 0 | 0 |
| Andrew Ellis & Tim JohnstonCAN | Plunket Shield 2017/18 | 2017 | 2 | 0 | 53 | 33 | 26.50 | 0 | 0 |
| Tim Johnston & Michael PollardCAN | Plunket Shield 2017/18 | 2017 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Tim Johnston & Cam FletcherCAN | Plunket Shield 2017/18 | 2017-2018 | 4 | 0 | 94 | 38 | 23.50 | 0 | 0 |
| Tim Johnston & Fraser SheatCAN | Plunket Shield 2017/18 | 2017 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ben Stokes & Tim JohnstonCAN | Super Smash 2017/18 | 2017 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 |
| Tim Johnston & Cam FletcherCAN | Super Smash 2017/18 | 2017-2018 | 5 | 1 | 90 | 27 | 22.50 | 0 | 0 |
| Andrew Ellis & Tim JohnstonCAN | Super Smash 2017/18 | 2017 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Tim Johnston & Cole McConchieCAN | Super Smash 2017/18 | 2017 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Tim Johnston & Chad BowesCAN | Super Smash 2017/18 | 2018 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.