Corey Anderson: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| James Marshall & Corey AndersonND | Otago Volts | 2012 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| Daniel Flynn & Corey AndersonND | Otago Volts | 2012 | 1 | 0 | 283 | 283 | 283.00 | 1 | 0 |
| Corey Anderson & Anton DevcichND | Otago Volts | 2012 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Corey Anderson & Adam WheaterND | Otago Volts | 2012 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Corey Anderson & Ish SodhiND | Otago Volts | 2012 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 |
| JAF Yovich & Corey AndersonND | Auckland Aces | 2012 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Corey Anderson & Daryl MitchellND | Auckland Aces | 2012-2016 | 2 | 0 | 67 | 63 | 33.50 | 0 | 1 |
| James Marshall & Corey AndersonND | Central Stags | 2012-2013 | 2 | 0 | 155 | 155 | 77.50 | 1 | 0 |
| Corey Anderson & Adam WheaterND | Central Stags | 2012 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 |
| Corey Anderson & Daryl MitchellND | Central Stags | 2012-2017 | 4 | 0 | 126 | 45 | 31.50 | 0 | 0 |
| Colin Munro & Corey AndersonNZ | South Africa | 2012 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Nathan McCullum & Corey AndersonNZ | South Africa | 2012 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 |
| Nathan McCullum & Corey AndersonNZ | England | 2013 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Kane Williamson & Corey AndersonNZ | England | 2013-2015 | 2 | 0 | 90 | 73 | 45.00 | 0 | 1 |
| Ross Taylor & Corey AndersonNZ | Bangladesh | 2013-2017 | 6 | 0 | 123 | 61 | 20.50 | 0 | 1 |
| BJ Watling & Corey AndersonNZ | Bangladesh | 2013 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 |
| Bruce Martin & Corey AndersonNZ | Bangladesh | 2013 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Kane Williamson & Corey AndersonNZ | Bangladesh | 2013-2017 | 3 | 0 | 282 | 140 | 94.00 | 2 | 0 |
| Grant Elliott & Corey AndersonNZ | Bangladesh | 2013 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 |
| Colin Munro & Corey AndersonNZ | Bangladesh | 2013-2017 | 2 | 0 | 28 | 24 | 14.00 | 0 | 0 |
| Daniel Vettori & Corey AndersonND | Central Stags | 2013 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Brad Wilson & Corey AndersonND | Central Stags | 2013 | 1 | 0 | 82 | 82 | 82.00 | 0 | 1 |
| Ross Taylor & Corey AndersonNZ | West Indies | 2013-2014 | 8 | 1 | 215 | 68 | 30.71 | 0 | 2 |
| Brendon McCullum & Corey AndersonNZ | West Indies | 2013-2014 | 3 | 0 | 41 | 25 | 13.67 | 0 | 0 |
| Jesse Ryder & Corey AndersonNZ | West Indies | 2014 | 1 | 0 | 191 | 191 | 191.00 | 1 | 0 |
| Luke Ronchi & Corey AndersonNZ | West Indies | 2014 | 4 | 1 | 76 | 29 | 25.33 | 0 | 0 |
| Nathan McCullum & Corey AndersonNZ | West Indies | 2014 | 1 | 1 | 18 | 18* | - | 0 | 0 |
| Brendon McCullum & Corey AndersonNZ | India | 2014 | 3 | 0 | 182 | 133 | 60.67 | 1 | 0 |
| Nathan McCullum & Corey AndersonNZ | India | 2014 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Tim Southee & Corey AndersonNZ | India | 2014 | 1 | 1 | 8 | 8* | - | 0 | 0 |
| Luke Ronchi & Corey AndersonNZ | India | 2014 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 |
| Ross Taylor & Corey AndersonNZ | India | 2014-2016 | 3 | 0 | 110 | 74 | 36.67 | 0 | 1 |
| Martin Guptill & Corey AndersonNZ | India | 2014 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Kane Williamson & Corey AndersonNZ | India | 2014-2016 | 3 | 0 | 107 | 46 | 35.67 | 0 | 0 |
| Ross Taylor & Corey AndersonNZ | South Africa | 2014 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Brendon McCullum & Corey AndersonNZ | Netherlands | 2014 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 |
| James Neesham & Corey AndersonNZ | Netherlands | 2014 | 1 | 1 | 18 | 18* | - | 0 | 0 |
| Kieron Pollard & Corey AndersonMI | Kolkata Knight Riders | 2014 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Harbhajan Singh & Corey AndersonMI | Royal Challengers Bengaluru | 2014 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ambati Rayudu & Corey AndersonMI | Royal Challengers Bengaluru | 2014 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 |
| Rohit Sharma & Corey AndersonMI | Chennai Super Kings | 2014 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 |
| Aditya Tare & Corey AndersonMI | Chennai Super Kings | 2014 | 2 | 0 | 42 | 28 | 21.00 | 0 | 0 |
| Aditya Tare & Corey AndersonMI | Delhi Capitals | 2014 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Ambati Rayudu & Corey AndersonMI | Delhi Capitals | 2014 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Ben Dunk & Corey AndersonMI | Sunrisers Hyderabad | 2014 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Kieron Pollard & Corey AndersonMI | Punjab Kings | 2014 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Rohit Sharma & Corey AndersonMI | Punjab Kings | 2014 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 |
| Rohit Sharma & Corey AndersonMI | Royal Challengers Bengaluru | 2014 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Ambati Rayudu & Corey AndersonMI | Chennai Super Kings | 2014 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Rohit Sharma & Corey AndersonMI | Kolkata Knight Riders | 2014-2015 | 2 | 1 | 176 | 131* | 176.00 | 1 | 0 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.