Riki Wessels: Partnerships figures (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Samit Patel & Riki WesselsNOT | 2014-2018 | 75 | 2 | 2558 | 161 | 35.04 | 7 | 10 |
| Alex Hales & Riki WesselsNOT | 2014-2018 | 64 | 2 | 2533 | 164 | 40.85 | 6 | 13 |
| Michael Lumb & Riki WesselsSS/NOT | 2014-2017 | 52 | 0 | 2209 | 342 | 42.48 | 4 | 10 |
| James Taylor & Riki WesselsNOT | 2014-2015 | 30 | 3 | 1414 | 157 | 52.37 | 4 | 6 |
| Chris Read & Riki WesselsNOT | 2014-2017 | 27 | 0 | 916 | 99 | 33.93 | 0 | 6 |
| Riki Wessels & Tom MooresNOT | 2017-2018 | 29 | 0 | 889 | 83 | 30.66 | 0 | 6 |
| Brendan Taylor & Riki WesselsNOT | 2015-2017 | 26 | 3 | 837 | 153 | 36.39 | 2 | 4 |
| Riki Wessels & Steven MullaneyNOT | 2014-2018 | 25 | 1 | 807 | 115 | 33.63 | 1 | 5 |
| Riki Wessels & Jake LibbyWOR/NOT | 2016-2021 | 16 | 1 | 615 | 123 | 41.00 | 2 | 3 |
| Riki Wessels & Moeen AliWOR | 2019-2021 | 10 | 1 | 577 | 177 | 64.11 | 2 | 3 |
| Hamish Rutherford & Riki WesselsWOR | 2019-2020 | 17 | 0 | 504 | 106 | 29.65 | 1 | 3 |
| Riki Wessels & Ben CoxWOR | 2019-2021 | 13 | 0 | 490 | 128 | 37.69 | 1 | 3 |
| Riki Wessels & Brett D'OliveiraWOR | 2019-2021 | 21 | 0 | 484 | 103 | 23.05 | 1 | 2 |
| Callum Ferguson & Riki WesselsWOR | 2019 | 11 | 0 | 354 | 93 | 32.18 | 0 | 3 |
| Riki Wessels & Greg SmithNOT | 2015-2016 | 11 | 1 | 334 | 91* | 33.40 | 0 | 3 |
| Martin Guptill & Riki WesselsWOR | 2019 | 9 | 0 | 328 | 148 | 36.44 | 1 | 1 |
| Riki Wessels & Brett HuttonNOT | 2015-2017 | 8 | 0 | 318 | 197 | 39.75 | 1 | 0 |
| Riki Wessels & Tom FellWOR | 2019-2021 | 11 | 0 | 314 | 152 | 28.55 | 1 | 0 |
| Stuart Broad & Riki WesselsNOT | 2015-2018 | 6 | 0 | 299 | 132 | 49.83 | 1 | 2 |
| Daniel Christian & Riki WesselsNOT | 2015-2017 | 12 | 1 | 286 | 73 | 26.00 | 0 | 3 |
| James Franklin & Riki WesselsNOT | 2014 | 7 | 0 | 271 | 99 | 38.71 | 0 | 2 |
| Ross Taylor & Riki WesselsNOT | 2018 | 9 | 0 | 247 | 63 | 27.44 | 0 | 2 |
| Riki Wessels & Jake BallNOT | 2016-2018 | 5 | 0 | 206 | 117 | 41.20 | 1 | 1 |
| Riki Wessels & Jack HaynesWOR | 2019-2021 | 8 | 0 | 191 | 46 | 23.88 | 0 | 0 |
| Riki Wessels & Chris NashNOT | 2018 | 6 | 0 | 185 | 118 | 30.83 | 1 | 0 |
| Riki Wessels & Billy RootNOT | 2015-2018 | 7 | 0 | 184 | 82 | 26.29 | 0 | 1 |
| Shahriar Nafees & Riki WesselsKRB | 2013 | 7 | 0 | 176 | 58 | 25.14 | 0 | 1 |
| Riki Wessels & Luke FletcherNOT | 2014-2018 | 11 | 0 | 175 | 70 | 15.91 | 0 | 1 |
| Riki Wessels & Joshua DellWOR | 2019 | 3 | 0 | 165 | 140 | 55.00 | 1 | 0 |
| Vernon Philander & Riki WesselsNOT | 2015 | 3 | 0 | 157 | 110 | 52.33 | 1 | 0 |
| Wayne Parnell & Riki WesselsWOR | 2019 | 4 | 0 | 154 | 59 | 38.50 | 0 | 1 |
| Riki Wessels & Ed BarnardWOR | 2019 | 3 | 0 | 152 | 82 | 50.67 | 0 | 2 |
| Mahmudullah & Riki WesselsKT | 2016 | 6 | 0 | 152 | 53 | 25.33 | 0 | 1 |
| Phil Jaques & Riki WesselsNOT | 2014 | 2 | 1 | 148 | 106* | 148.00 | 1 | 0 |
| Riki Wessels & Daryl MitchellWOR | 2019-2021 | 10 | 1 | 146 | 44 | 16.22 | 0 | 0 |
| Moisés Henriques & Riki WesselsSS | 2014-2015 | 3 | 0 | 122 | 51 | 40.67 | 0 | 1 |
| Ajmal Shahzad & Riki WesselsNOT | 2014 | 1 | 0 | 107 | 107 | 107.00 | 1 | 0 |
| Riki Wessels & Luke WoodNOT | 2015-2018 | 7 | 0 | 97 | 29 | 13.86 | 0 | 0 |
| Mohammad Mithun & Riki WesselsKRB | 2013 | 2 | 0 | 95 | 84 | 47.50 | 0 | 1 |
| Riki Wessels & Will GidmanNOT | 2015 | 2 | 0 | 92 | 70 | 46.00 | 0 | 1 |
| Mohammad Hafeez & Riki WesselsPZ | 2018 | 2 | 0 | 77 | 49 | 38.50 | 0 | 0 |
| Riki Wessels & Taibur RahmanKT | 2016 | 3 | 0 | 70 | 56 | 23.33 | 0 | 1 |
| Nic Maddinson & Riki WesselsSS | 2014-2015 | 5 | 0 | 70 | 31 | 14.00 | 0 | 0 |
| Jordan Silk & Riki WesselsSS | 2014-2015 | 3 | 0 | 69 | 40 | 23.00 | 0 | 0 |
| Riki Wessels & Ross WhiteleyWOR | 2019-2021 | 4 | 0 | 61 | 32 | 15.25 | 0 | 0 |
| Riki Wessels & Harry GurneyNOT | 2015-2017 | 4 | 0 | 60 | 31 | 15.00 | 0 | 0 |
| Darren Sammy & Riki WesselsPZ | 2018 | 1 | 1 | 56 | 56* | - | 0 | 1 |
| Riki Wessels & Abdul MazidKT | 2016 | 2 | 0 | 56 | 47 | 28.00 | 0 | 0 |
| Kamran Akmal & Riki WesselsPZ | 2018 | 2 | 0 | 54 | 34 | 27.00 | 0 | 0 |
| Riki Wessels & Andrew CarterNOT | 2015 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.