Siddarth Kaul: Bowling by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2013 | 6 | 6 | 21.5 | 2 | 170 | 4 | 2/27 | 2/27 | 42.50 | 7.79 | 32.75 | 0 | 0 | 0 |
| 2014 | 2014 | 5 | 5 | 13 | 0 | 126 | 2 | 1/5 | 1/5 | 63.00 | 9.69 | 39.00 | 0 | 0 | 0 |
| 2016 | 2016 | 6 | 6 | 21.5 | 0 | 124 | 7 | 2/23 | 2/23 | 17.71 | 5.68 | 18.71 | 0 | 0 | 0 |
| 2017 | 2017 | 10 | 10 | 35.4 | 0 | 300 | 16 | 4/29 | 4/29 | 18.75 | 8.41 | 13.38 | 1 | 0 | 0 |
| 2018 | 2018 | 29 | 29 | 120.5 | 0 | 964 | 24 | 3/23 | 3/23 | 40.17 | 7.98 | 30.21 | 0 | 0 | 0 |
| 2019 | 2019 | 18 | 18 | 64.1 | 0 | 574 | 20 | 4/19 | 4/19 | 28.70 | 8.95 | 19.25 | 1 | 0 | 0 |
| 2020 | 2020 | 1 | 1 | 4 | 0 | 64 | 2 | 2/64 | 2/64 | 32.00 | 16.00 | 12.00 | 0 | 0 | 0 |
| 2021 | 2021 | 17 | 17 | 63.1 | 2 | 475 | 26 | 4/26 | 4/26 | 18.27 | 7.52 | 14.58 | 2 | 0 | 0 |
| 2022 | 2022 | 8 | 8 | 29 | 1 | 219 | 7 | 2/29 | 2/29 | 31.29 | 7.55 | 24.86 | 0 | 0 | 0 |
| 2023 | 2023 | 7 | 7 | 26 | 0 | 249 | 12 | 3/27 | 3/27 | 20.75 | 9.58 | 13.00 | 0 | 0 | 0 |
| 2024 | 2024 | 3 | 6 | 95.4 | 12 | 388 | 13 | 5/76 | 6/115 | 29.85 | 4.06 | 44.15 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.