Mohammad Ashraful: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 2003-2010 | 16 | 10 | 22 | 0 | 115 | 3 | 2/46 | 2/52 | 38.33 | 5.23 | 44.00 | 0 | 0 | 0 |
| Kenya | 2003-2007 | 5 | 2 | 10 | 0 | 62 | 1 | 1/32 | 1/32 | 62.00 | 6.20 | 60.00 | 0 | 0 | 0 |
| Australia | 2003-2010 | 14 | 4 | 7.1 | 0 | 48 | 1 | 1/24 | 1/24 | 48.00 | 6.70 | 43.00 | 0 | 0 | 0 |
| Zimbabwe | 2004-2013 | 30 | 11 | 35.4 | 6 | 120 | 6 | 2/28 | 2/28 | 20.00 | 3.36 | 35.67 | 0 | 0 | 0 |
| Sri Lanka | 2004-2013 | 31 | 20 | 87.1 | 1 | 423 | 5 | 2/56 | 3/75 | 84.60 | 4.85 | 104.60 | 0 | 0 | 0 |
| India | 2004-2010 | 16 | 7 | 21.4 | 0 | 102 | 2 | 1/2 | 1/2 | 51.00 | 4.71 | 65.00 | 0 | 0 | 0 |
| Pakistan | 2007-2011 | 16 | 4 | 11 | 0 | 96 | 3 | 3/42 | 3/42 | 32.00 | 8.73 | 22.00 | 0 | 0 | 0 |
| West Indies | 2007-2011 | 18 | 8 | 25 | 2 | 134 | 5 | 2/18 | 2/18 | 26.80 | 5.36 | 30.00 | 0 | 0 | 0 |
| South Africa | 2007-2008 | 12 | 6 | 12 | 0 | 79 | 1 | 1/9 | 1/15 | 79.00 | 6.58 | 72.00 | 0 | 0 | 0 |
| England | 2010 | 8 | 2 | 3 | 0 | 22 | 0 | 0/9 | 0/9 | - | 7.33 | - | 0 | 0 | 0 |
| Ireland | 2011 | 4 | 1 | 9 | 0 | 42 | 2 | 2/42 | 2/42 | 21.00 | 4.67 | 27.00 | 0 | 0 | 0 |
| Barisal Burners | 2012 | 4 | 1 | 1 | 0 | 22 | 0 | 0/22 | 0/22 | - | 22.00 | - | 0 | 0 | 0 |
| Khulna Royal Bengals | 2012-2013 | 3 | 2 | 5 | 0 | 44 | 0 | 0/18 | 0/18 | - | 8.80 | - | 0 | 0 | 0 |
| Sylhet Royals | 2013 | 2 | 1 | 3 | 0 | 24 | 0 | 0/24 | 0/24 | - | 8.00 | - | 0 | 0 | 0 |
| Chittagong Kings | 2013 | 4 | 1 | 2 | 0 | 10 | 1 | 1/10 | 1/10 | 10.00 | 5.00 | 12.00 | 0 | 0 | 0 |
| Rangpur Riders | 2013 | 2 | 1 | 0.5 | 0 | 9 | 2 | 2/9 | 2/9 | 4.50 | 10.80 | 2.50 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.