Carl Sandri: Bowling by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Three 2013 | 2013 | 2 | 2 | 9 | 0 | 64 | 1 | 1/48 | 1/48 | 64.00 | 7.11 | 54.00 | 0 | 0 | 0 |
| ICC World Twenty20 Qualifier 2013/14 | 2013 | 8 | 8 | 31 | 0 | 173 | 9 | 2/12 | 2/12 | 19.22 | 5.58 | 20.67 | 0 | 0 | 0 |
| Big Bash League 2013/14 | 2013 | 2 | 2 | 6 | 0 | 53 | 2 | 1/20 | 1/20 | 26.50 | 8.83 | 18.00 | 0 | 0 | 0 |
| ICC World Cricket League Division Four 2014 | 2014 | 4 | 4 | 36 | 0 | 206 | 4 | 2/37 | 2/37 | 51.50 | 5.72 | 54.00 | 0 | 0 | 0 |
| ICC World Cricket League Division Four 2016/17 | 2016 | 4 | 4 | 40 | 1 | 175 | 9 | 3/30 | 3/30 | 19.44 | 4.38 | 26.67 | 0 | 0 | 0 |
| ICC World Cricket League Division Five 2017 | 2017 | 4 | 4 | 34.2 | 0 | 149 | 9 | 6/46 | 6/46 | 16.56 | 4.34 | 22.89 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.