Ashton Agar: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2013-2022 | 18 | 20 | 179.4 | 19 | 825 | 16 | 2/15 | 2/15 | 51.56 | 4.59 | 67.38 | 0 | 0 | 0 |
| Adelaide Strikers | 2014-2026 | 18 | 17 | 51 | 0 | 391 | 14 | 3/19 | 3/19 | 27.93 | 7.67 | 21.86 | 0 | 0 | 0 |
| Melbourne Renegades | 2014-2025 | 13 | 12 | 37 | 0 | 287 | 10 | 2/22 | 2/22 | 28.70 | 7.76 | 22.20 | 0 | 0 | 0 |
| Sydney Sixers | 2014-2025 | 17 | 16 | 57 | 0 | 444 | 8 | 2/16 | 2/16 | 55.50 | 7.79 | 42.75 | 0 | 0 | 0 |
| Sydney Thunder | 2015-2025 | 11 | 10 | 34 | 1 | 225 | 8 | 2/6 | 2/6 | 28.13 | 6.62 | 25.50 | 0 | 0 | 0 |
| Brisbane Heat | 2015-2025 | 15 | 13 | 48.4 | 1 | 334 | 9 | 2/16 | 2/16 | 37.11 | 6.86 | 32.44 | 0 | 0 | 0 |
| Hobart Hurricanes | 2015-2026 | 14 | 14 | 50 | 1 | 341 | 17 | 3/38 | 3/38 | 20.06 | 6.82 | 17.65 | 0 | 0 | 0 |
| Melbourne Stars | 2015-2024 | 11 | 11 | 38.2 | 0 | 301 | 7 | 1/24 | 1/24 | 43.00 | 7.85 | 32.86 | 0 | 0 | 0 |
| South Africa | 2016-2023 | 7 | 8 | 54 | 5 | 239 | 10 | 5/24 | 5/24 | 23.90 | 4.43 | 32.40 | 0 | 1 | 0 |
| New Zealand | 2016-2021 | 9 | 9 | 29 | 0 | 208 | 13 | 6/30 | 6/30 | 16.00 | 7.17 | 13.38 | 0 | 1 | 0 |
| Bangladesh | 2017-2021 | 7 | 9 | 81.4 | 14 | 274 | 10 | 3/46 | 5/101 | 27.40 | 3.36 | 49.00 | 0 | 0 | 0 |
| India | 2017-2023 | 7 | 7 | 67 | 1 | 367 | 8 | 2/41 | 2/41 | 45.88 | 5.48 | 50.25 | 0 | 0 | 0 |
| South Australia | 2018-2025 | 7 | 7 | 120.4 | 28 | 384 | 17 | 5/64 | 6/149 | 22.59 | 3.18 | 42.59 | 0 | 2 | 0 |
| Pakistan | 2018-2019 | 7 | 7 | 20 | 0 | 160 | 4 | 2/23 | 2/23 | 40.00 | 8.00 | 30.00 | 0 | 0 | 0 |
| Zimbabwe | 2018-2022 | 4 | 4 | 15 | 1 | 69 | 4 | 2/16 | 2/16 | 17.25 | 4.60 | 22.50 | 0 | 0 | 0 |
| Somerset | 2018-2024 | 3 | 3 | 10 | 0 | 128 | 3 | 2/50 | 2/50 | 42.67 | 12.80 | 20.00 | 0 | 0 | 0 |
| Hampshire | 2018 | 2 | 2 | 7 | 0 | 42 | 3 | 3/17 | 3/17 | 14.00 | 6.00 | 14.00 | 0 | 0 | 0 |
| Sussex | 2018 | 1 | 1 | 4 | 0 | 41 | 3 | 3/41 | 3/41 | 13.67 | 10.25 | 8.00 | 0 | 0 | 0 |
| Surrey | 2018 | 1 | 1 | 4 | 0 | 43 | 0 | 0/43 | 0/43 | - | 10.75 | - | 0 | 0 | 0 |
| United Arab Emirates | 2018 | 1 | 1 | 3 | 0 | 10 | 0 | 0/10 | 0/10 | - | 3.33 | - | 0 | 0 | 0 |
| Leicestershire | 2019-2024 | 2 | 2 | 8 | 0 | 64 | 3 | 2/39 | 2/39 | 21.33 | 8.00 | 16.00 | 0 | 0 | 0 |
| Derbyshire | 2019 | 1 | 1 | 4 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 5.50 | 24.00 | 0 | 0 | 0 |
| Northamptonshire | 2019 | 1 | 1 | 4 | 0 | 31 | 0 | 0/31 | 0/31 | - | 7.75 | - | 0 | 0 | 0 |
| Nottinghamshire | 2019 | 1 | 1 | 4 | 0 | 41 | 1 | 1/41 | 1/41 | 41.00 | 10.25 | 24.00 | 0 | 0 | 0 |
| Victoria | 2019-2025 | 5 | 4 | 47 | 12 | 114 | 3 | 1/8 | 2/56 | 38.00 | 2.43 | 94.00 | 0 | 0 | 0 |
| Sri Lanka | 2019-2022 | 11 | 11 | 50 | 0 | 260 | 10 | 2/27 | 2/27 | 26.00 | 5.20 | 30.00 | 0 | 0 | 0 |
| New South Wales | 2020-2025 | 7 | 9 | 111.1 | 16 | 403 | 11 | 3/5 | 4/38 | 36.64 | 3.63 | 60.64 | 0 | 0 | 0 |
| Tasmania | 2020-2026 | 9 | 11 | 173.5 | 39 | 529 | 16 | 3/12 | 4/53 | 33.06 | 3.04 | 65.19 | 0 | 0 | 0 |
| West Indies | 2021 | 3 | 3 | 17 | 1 | 87 | 3 | 2/31 | 2/31 | 29.00 | 5.12 | 34.00 | 0 | 0 | 0 |
| Queensland | 2022-2026 | 4 | 5 | 63.4 | 6 | 251 | 3 | 1/16 | 1/39 | 83.67 | 3.94 | 127.33 | 0 | 0 | 0 |
| Scotland | 2024 | 1 | 1 | 4 | 0 | 39 | 1 | 1/39 | 1/39 | 39.00 | 9.75 | 24.00 | 0 | 0 | 0 |
| Durham | 2024 | 2 | 2 | 6 | 0 | 40 | 1 | 1/16 | 1/16 | 40.00 | 6.67 | 36.00 | 0 | 0 | 0 |
| Birmingham Bears | 2024 | 1 | 1 | 4 | 0 | 30 | 1 | 1/30 | 1/30 | 30.00 | 7.50 | 24.00 | 0 | 0 | 0 |
| Lancashire | 2024 | 1 | 1 | 4.1 | 0 | 38 | 0 | 0/38 | 0/38 | - | 9.12 | - | 0 | 0 | 0 |
| Desert Vipers | 2025 | 2 | 2 | 5 | 0 | 46 | 0 | 0/18 | 0/18 | - | 9.20 | - | 0 | 0 | 0 |
| Gulf Giants | 2025 | 1 | 1 | 4 | 0 | 34 | 0 | 0/34 | 0/34 | - | 8.50 | - | 0 | 0 | 0 |
| Dubai Capitals | 2025 | 1 | 1 | 4 | 0 | 14 | 1 | 1/14 | 1/14 | 14.00 | 3.50 | 24.00 | 0 | 0 | 0 |
| Abu Dhabi Knight Riders | 2025 | 1 | 1 | 4 | 0 | 25 | 1 | 1/25 | 1/25 | 25.00 | 6.25 | 24.00 | 0 | 0 | 0 |
| MI Emirates | 2025 | 2 | 2 | 5 | 0 | 51 | 1 | 1/20 | 1/20 | 51.00 | 10.20 | 30.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.