Sornnarin Tippoch: Batting innings by innings (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 28 | 1 | 0 | 39.29 | 3 | c Javeria Khan b Bismah Maroof | 2 | v PAKW | Dublin | 23 Jul 2013 |
| 24 | 41 | 2 | 0 | 58.54 | 3 | b C Chatonzwa | 2 | v ZIMW | Dublin | 27 Jul 2013 |
| 2 | 8 | 0 | 0 | 25.00 | 3 | run out (Qanita Jalil) | 2 | v PAKW | Incheon | 24 Sept 2014 |
| 5 | 23 | 0 | 0 | 21.74 | 3 | st †Nigar Sultana b Rumana Ahmed | 2 | v BANW | Bangkok | 28 Nov 2015 |
| 11 | 37 | 0 | 0 | 29.73 | 3 | b N Ovasuru | 1 | v PNGW | Bangkok | 29 Nov 2015 |
| 15 | 20 | 0 | 0 | 75.00 | 4 | st †SJ Bryce b K Anderson | 1 | v SCOW | Bangkok | 1 Dec 2015 |
| 0 | 2 | 0 | 0 | 0.00 | 5 | b M Joshi | 1 | v INDW | Colombo Cricket Club Ground | 8 Feb 2017 |
| 50 | 92 | 3 | 0 | 54.35 | 6 | c M Musonda b N Mutasa | 2 | v ZIMW | Colombo | 10 Feb 2017 |
| 42 | 59 | 3 | 0 | 71.19 | 5 | run out (IMHC Joyce/†MV Waldron) | 2 | v IREW | Colombo Cricket Club Ground | 11 Feb 2017 |
| 11 | 33 | 1 | 0 | 33.33 | 5 | c †PM Weerakkody b SS Weerakkody | 1 | v SLW | Colombo | 13 Feb 2017 |
| 15 | 27 | 0 | 0 | 55.56 | 7 | st †J Pandey b Karuna Bhandari | 1 | v NEPW | Bangkok | 20 Nov 2017 |
| 0* | 0 | 0 | 0 | - | 4 | not out | 2 | v CHIW | Bangkok | 24 Nov 2017 |
| 1 | 6 | 0 | 0 | 16.67 | 5 | c M Hill b Hung Ying Ho | 2 | v HKW | Bangkok | 26 Nov 2017 |
| 2 | 3 | 0 | 0 | 66.67 | 7 | c Humaira Tasneem b Nisha Ali | 1 | v UAEW | Bangkok | 27 Nov 2017 |
| 17 | 37 | 0 | 0 | 45.95 | 5 | run out | 1 | v PAKW | Kuala Lumpur | 3 Jun 2018 |
| 3 | 10 | 0 | 0 | 30.00 | 6 | b DB Sharma | 2 | v INDW | Kuala Lumpur | 4 Jun 2018 |
| 13* | 29 | 0 | 0 | 44.83 | 6 | not out | 1 | v BANW | Kuala Lumpur | 7 Jun 2018 |
| 0 | 1 | 0 | 0 | 0.00 | 7 | st †RS Vandort b I Ranaweera | 2 | v SLW | Kuala Lumpur | 9 Jun 2018 |
| 9 | 12 | 1 | 0 | 75.00 | 4 | b LK O'Reilly | 1 | v IREW | Utrecht | 7 Jul 2018 |
| 0 | 1 | 0 | 0 | 0.00 | 4 | b RV Scholes | 2 | v SCOW | Utrecht | 10 Jul 2018 |
| 14* | 18 | 0 | 0 | 77.78 | 5 | not out | 2 | v UAEW | Utrecht | 12 Jul 2018 |
| 2 | 2 | 0 | 0 | 100.00 | 5 | run out | 1 | v UGAW | Amstelveen | 14 Jul 2018 |
| 1* | 2 | 0 | 0 | 50.00 | 6 | not out | 2 | v CHIW | Bangkok | 18 Feb 2019 |
| 2 | 4 | 0 | 0 | 50.00 | 7 | c Nary Thapa b RC Belbashi | 1 | v NEPW | Bangkok | 21 Feb 2019 |
| 6* | 5 | 1 | 0 | 120.00 | 4 | not out | 1 | v HKW | Bangkok | 22 Feb 2019 |
| 4 | 4 | 0 | 0 | 100.00 | 5 | b WA Duraisingam | 1 | v MASW | Bangkok | 25 Feb 2019 |
| 13* | 10 | 1 | 0 | 130.00 | 7 | not out | 1 | v UAEW | Bangkok | 27 Feb 2019 |
| 9 | 12 | 1 | 0 | 75.00 | 6 | b A Aitken | 1 | v SCOW | Deventer | 12 Aug 2019 |
| 6 | 4 | 1 | 0 | 150.00 | 6 | c M Zwilling b F Overdijk | 1 | v NEDW | Deventer | 14 Aug 2019 |
| 37* | 41 | 4 | 0 | 90.24 | 7 | not out | 1 | v NAMW | Dundee | 1 Sept 2019 |
| 9* | 11 | 0 | 0 | 81.82 | 7 | not out | 1 | v IREW | Dundee | 3 Sept 2019 |
| 8 | 20 | 0 | 0 | 40.00 | 6 | c Khadija Tul Kubra b Shaila Sharmin | 2 | v BANW | Dundee | 7 Sept 2019 |
| 1 | 5 | 0 | 0 | 20.00 | 6 | b SR Taylor | 1 | v WIW | Perth | 22 Feb 2020 |
| 1 | 8 | 0 | 0 | 12.50 | 6 | st †AE Jones b A Shrubsole | 2 | v ENGW | Canberra | 26 Feb 2020 |
| 1 | 9 | 0 | 0 | 11.11 | 5 | c L Wolvaardt b N Mlaba | 2 | v SAW | Canberra | 28 Feb 2020 |
| 40 | 76 | 3 | 0 | 52.63 | 3 | lbw b L Tshuma | 1 | v ZIMW | Harare | 21 Nov 2021 |
| 13 | 51 | 1 | 0 | 25.49 | 1 | lbw b Nida Dar | 2 | v PAKW | Harare | 23 Nov 2021 |
| 69 | 113 | 7 | 0 | 61.06 | 1 | c Fahima Khatun b Nahida Akter | 2 | v BANW | Harare | 25 Nov 2021 |
| 29* | 46 | 4 | 0 | 63.04 | 1 | not out | 2 | v USAW | Harare | 27 Nov 2021 |
| 14* | 19 | 0 | 0 | 73.68 | 7 | not out | 2 | v SPI | Dubai | 7 May 2022 |
| 0* | 0 | 0 | 0 | - | 5 | not out | 2 | v UAEW | Abu Dhabi | 18 Sept 2022 |
| 0 | 5 | 0 | 0 | 0.00 | 6 | b A Mazvishaya | 1 | v ZIMW | Abu Dhabi | 19 Sept 2022 |
| 10* | 10 | 1 | 0 | 100.00 | 7 | not out | 2 | v BANW | Abu Dhabi | 23 Sept 2022 |
| 4 | 7 | 0 | 0 | 57.14 | 5 | c A Mazvishaya b K Ndlovu | 2 | v ZIMW | Abu Dhabi | 25 Sept 2022 |
| 10 | 15 | 1 | 0 | 66.67 | 7 | b Nahida Akter | 1 | v BANW | Sylhet | 1 Oct 2022 |
| 0 | 3 | 0 | 0 | 0.00 | 5 | b BMSM Kumari | 2 | v SLW | Sylhet | 4 Oct 2022 |
| 3 | 5 | 0 | 0 | 60.00 | 5 | c Umaima Sohail b Nida Dar | 2 | v PAKW | Sylhet | 6 Oct 2022 |
| 25 | 31 | 1 | 1 | 80.65 | 4 | b Chaya Mughal | 1 | v UAEW | Sylhet | 7 Oct 2022 |
| 2 | 6 | 0 | 0 | 33.33 | 5 | c & b S Rana | 1 | v INDW | Sylhet | 10 Oct 2022 |
| 5 | 10 | 1 | 0 | 50.00 | 4 | c †RM Ghosh b DB Sharma | 2 | v INDW | Sylhet | 13 Oct 2022 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.