JJ Smit: Fielding by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | 2013-2024 | 17 | 8 | 8 | 0 | 0 | 8 | 2 | 0.47 |
| Netherlands | 2015-2024 | 14 | 5 | 5 | 0 | 0 | 5 | 2 | 0.36 |
| Hong Kong | 2015 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0.33 |
| Kenya | 2015-2025 | 8 | 4 | 4 | 0 | 0 | 4 | 1 | 0.50 |
| Papua New Guinea | 2016-2022 | 12 | 10 | 10 | 0 | 0 | 10 | 3 | 0.83 |
| Ireland | 2017 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Scotland | 2017-2025 | 14 | 6 | 6 | 0 | 0 | 6 | 2 | 0.43 |
| Canada | 2018-2025 | 11 | 4 | 4 | 0 | 0 | 4 | 2 | 0.36 |
| Oman | 2019-2024 | 16 | 2 | 2 | 0 | 0 | 2 | 1 | 0.13 |
| Bermuda | 2019 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Singapore | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Uganda | 2021-2022 | 11 | 4 | 4 | 0 | 0 | 4 | 2 | 0.36 |
| Sri Lanka | 2021-2022 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Nepal | 2022-2026 | 13 | 6 | 6 | 0 | 0 | 6 | 2 | 0.46 |
| Zimbabwe | 2023-2026 | 12 | 4 | 4 | 0 | 0 | 4 | 2 | 0.33 |
| Rwanda | 2023 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| United States of America | 2024-2026 | 16 | 7 | 7 | 0 | 0 | 7 | 3 | 0.44 |
| South Africa | 2025 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Karnali Yaks | 2025 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Biratnagar Kings | 2025 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Kathmandu Gorkhas | 2025 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| India | 2026 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Nigeria | 2026 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.