Waqas Barkat: Bowling by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 ACC Premier League | 2014 | 1 | 1 | 5 | 0 | 21 | 0 | 0/21 | 0/21 | - | 3.15 | - | 0 | 0 | 0 |
| Asian Cricket Council Premier League 2014 | 2014 | 4 | 2 | 8 | 0 | 33 | 1 | 1/18 | 1/18 | 33.00 | 4.13 | 48.00 | 0 | 0 | 0 |
| Asian Games Men's Cricket Competition 2014/15 | 2014 | 2 | 2 | 5 | 0 | 43 | 1 | 1/31 | 1/31 | 43.00 | 8.60 | 30.00 | 0 | 0 | 0 |
| Hong Kong v Papua New Guinea in Australia 2014/15 | 2014 | 2 | 2 | 8 | 1 | 35 | 0 | 0/16 | 0/16 | - | 3.28 | - | 0 | 0 | 0 |
| Hong Kong tour of Namibia 2015 | 2015 | 1 | 1 | 2 | 0 | 14 | 0 | 0/14 | 0/14 | - | 7.00 | - | 0 | 0 | 0 |
| ICC World Cricket League Championship 2015/16 | 2015 | 1 | 1 | 2 | 0 | 19 | 0 | 0/19 | 0/19 | - | 9.50 | - | 0 | 0 | 0 |
| Desert T20 Challenge 2016/17 | 2017 | 1 | 1 | 1 | 0 | 10 | 0 | 0/10 | 0/10 | - | 10.00 | - | 0 | 0 | 0 |
| ICC Men's T20 World Cup Qualifier 2019/20 | 2019 | 8 | 7 | 114b | 0 | 118 | 4 | 2/13 | 2/13 | 29.50 | 6.21 | 28.50 | 0 | 0 | 0 |
| Oman Pentangular T20I Series 2019/20 | 2019 | 3 | 2 | 2 | 0 | 24 | 0 | 0/9 | 0/9 | - | 12.00 | - | 0 | 0 | 0 |
| Hong Kong tour of Malaysia 2019/20 | 2020 | 4 | 3 | 7 | 0 | 74 | 1 | 1/27 | 1/27 | 74.00 | 10.57 | 42.00 | 0 | 0 | 0 |
| ACC Eastern Region T20 2019/20 | 2020 | 4 | 3 | 5 | 0 | 34 | 1 | 1/8 | 1/8 | 34.00 | 6.80 | 30.00 | 0 | 0 | 0 |
| Quadrangular Twenty20 Series (Hong Kong) 2025 | 2025 | 4 | 2 | 6 | 1 | 39 | 4 | 4/18 | 4/18 | 9.75 | 6.50 | 9.00 | 1 | 0 | 0 |
| Asia Pacific Cricket Champions Trophy 2025 | 2025 | 5 | 4 | 10 | 0 | 98 | 2 | 1/21 | 1/21 | 49.00 | 9.80 | 30.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.