Diego Rosier: Batting by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo ParkEast London | 2014 | 2 | 2 | 0 | 36 | 25 | 18.00 | 36 | 100.00 | 0 | 0 | 0 | 2 | 1 |
| Diamond OvalKimberley | 2014-2016 | 5 | 2 | 0 | 8 | 8 | 4.00 | 11 | 72.73 | 0 | 0 | 1 | 0 | 0 |
| Chevrolet ParkBloemfontein | 2014 | 2 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| New Wanderers StadiumJohannesburg | 2014-2019 | 3 | 3 | 1 | 105 | 55* | 52.50 | 54 | 194.44 | 0 | 1 | 0 | 10 | 5 |
| SuperSport ParkCenturion | 2014-2019 | 3 | 3 | 0 | 57 | 37 | 19.00 | 45 | 126.67 | 0 | 0 | 0 | 7 | 1 |
| Mangaung OvalBloemfontein | 2015-2016 | 3 | 3 | 1 | 34 | 18* | 17.00 | 27 | 125.93 | 0 | 0 | 1 | 4 | 0 |
| Willowmoore ParkBenoni | 2016-2019 | 2 | 2 | 1 | 43 | 43* | 43.00 | 27 | 159.26 | 0 | 0 | 1 | 7 | 0 |
| Senwes ParkPotchefstroom | 2016-2022 | 4 | 3 | 1 | 73 | 53* | 36.50 | 72 | 101.39 | 0 | 1 | 0 | 5 | 1 |
| St George's ParkPort Elizabeth | 2022 | 7 | 7 | 1 | 104 | 31 | 17.33 | 102 | 101.96 | 0 | 0 | 0 | 8 | 2 |
| Buffalo Park, KuGumpo CityKuGompo City | 2026 | 1 | 1 | 0 | 33 | 33 | 33.00 | 30 | 110.00 | 0 | 0 | 0 | 3 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.