James Vince: Fielding by team (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Hampshire | 2014-2026 | 325 | 272 | 272 | 0 | 0 | 272 | 3 | 0.84 |
| England | 2015-2023 | 53 | 25 | 25 | 0 | 0 | 25 | 2 | 0.47 |
| Karachi Kings | 2016-2025 | 31 | 11 | 11 | 0 | 0 | 11 | 3 | 0.35 |
| Sydney Sixers | 2019-2025 | 72 | 38 | 38 | 0 | 0 | 38 | 3 | 0.53 |
| Multan Sultans | 2019-2021 | 18 | 11 | 11 | 0 | 0 | 11 | 3 | 0.61 |
| Paarl Rocks | 2019 | 8 | 5 | 5 | 0 | 0 | 5 | 3 | 0.63 |
| Southern Brave | 2021-2025 | 44 | 23 | 23 | 0 | 0 | 23 | 2 | 0.52 |
| Quetta Gladiators | 2022 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| Gulf Giants | 2023-2025 | 42 | 21 | 21 | 0 | 0 | 21 | 2 | 0.50 |
| Joburg Super Kings | 2026 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0.29 |
| Peshawar Zalmi | 2026 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| MI London | 2026 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0.25 |
| Dublin Guardians | 2026 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0.25 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.