Jack Brooks: Bowling by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2014 | 24 | 36 | 497.2 | 92 | 1886 | 68 | 5/36 | 8/112 | 27.74 | 3.79 | 43.88 | 4 | 2 | 0 |
| 2015 | 2015 | 17 | 28 | 393.2 | 70 | 1442 | 59 | 5/35 | 7/84 | 24.44 | 3.67 | 40.00 | 3 | 2 | 0 |
| 2016 | 2016 | 15 | 25 | 442.2 | 106 | 1543 | 61 | 6/65 | 8/77 | 25.30 | 3.49 | 43.51 | 3 | 3 | 0 |
| 2017 | 2017 | 8 | 12 | 205.1 | 24 | 865 | 23 | 5/113 | 5/113 | 37.61 | 4.22 | 53.52 | 0 | 1 | 0 |
| 2018 | 2018 | 23 | 31 | 381 | 51 | 1698 | 60 | 6/94 | 9/113 | 28.30 | 4.46 | 38.10 | 1 | 5 | 0 |
| 2019 | 2019 | 6 | 10 | 165.1 | 33 | 589 | 16 | 4/22 | 5/99 | 36.81 | 3.57 | 61.94 | 1 | 0 | 0 |
| 2020 | 2020 | 5 | 10 | 89.5 | 23 | 254 | 13 | 4/40 | 5/56 | 19.54 | 2.83 | 41.46 | 1 | 0 | 0 |
| 2021 | 2021 | 17 | 19 | 188.1 | 30 | 811 | 23 | 4/77 | 4/92 | 35.26 | 4.31 | 49.09 | 1 | 0 | 0 |
| 2022 | 2022 | 21 | 27 | 325.2 | 38 | 1394 | 46 | 5/46 | 6/68 | 30.30 | 4.28 | 42.43 | 4 | 1 | 0 |
| 2023 | 2023 | 17 | 21 | 188.2 | 36 | 816 | 32 | 5/56 | 6/75 | 25.50 | 4.33 | 35.31 | 1 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.