Laurie Evans: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2014 | 31 | 34 | 4 | 609 | 69* | 20.30 | 781 | 77.98 | 0 | 3 | 3 | 67 | 13 |
| 2015 | 2015 | 36 | 47 | 4 | 1159 | 213* | 26.95 | 2201 | 52.66 | 1 | 4 | 4 | 135 | 10 |
| 2016 | 2016 | 25 | 23 | 5 | 462 | 70* | 25.67 | 507 | 91.12 | 0 | 2 | 1 | 45 | 13 |
| 2017 | 2017 | 25 | 25 | 4 | 551 | 134* | 26.24 | 530 | 103.96 | 1 | 0 | 3 | 38 | 26 |
| 2018 | 2018 | 22 | 22 | 7 | 891 | 107* | 59.40 | 822 | 108.39 | 1 | 7 | 1 | 79 | 20 |
| 2019 | 2019 | 55 | 59 | 7 | 1704 | 113 | 32.77 | 1702 | 100.12 | 3 | 8 | 3 | 194 | 36 |
| 2020 | 2020 | 22 | 25 | 6 | 824 | 108* | 43.37 | 679 | 121.35 | 1 | 6 | 1 | 81 | 34 |
| 2021 | 2021 | 28 | 27 | 6 | 578 | 67* | 27.52 | 450 | 128.44 | 0 | 4 | 1 | 39 | 23 |
| 2022 | 2022 | 33 | 31 | 6 | 687 | 76* | 27.48 | 481 | 142.83 | 0 | 3 | 2 | 50 | 28 |
| 2023 | 2023 | 37 | 34 | 2 | 837 | 118* | 26.16 | 559 | 149.73 | 1 | 4 | 3 | 84 | 40 |
| 2024 | 2024 | 50 | 47 | 8 | 881 | 85* | 22.59 | 599 | 147.08 | 0 | 4 | 2 | 84 | 38 |
| 2025 | 2025 | 32 | 29 | 7 | 491 | 62* | 22.32 | 327 | 150.15 | 0 | 2 | 1 | 37 | 25 |
| 2026 | 2026 | 37 | 29 | 3 | 399 | 40 | 15.35 | 326 | 122.39 | 0 | 0 | 1 | 29 | 15 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.