Jim Allenby: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucestershire | 2014-2016 | 12 | 8 | 63 | 16 | 176 | 7 | 2/16 | 3/63 | 25.14 | 2.79 | 54.00 | 0 | 0 | 0 |
| Leicestershire | 2014-2015 | 3 | 5 | 78.4 | 26 | 190 | 8 | 3/20 | 5/48 | 23.75 | 2.42 | 59.00 | 0 | 0 | 0 |
| Worcestershire | 2014-2016 | 6 | 7 | 85 | 16 | 256 | 4 | 2/84 | 2/48 | 64.00 | 3.01 | 127.50 | 0 | 0 | 0 |
| Hampshire | 2014-2017 | 16 | 19 | 173 | 41 | 564 | 22 | 6/54 | 10/128 | 25.64 | 3.26 | 47.18 | 2 | 1 | 1 |
| Essex | 2014-2017 | 8 | 6 | 29.4 | 0 | 200 | 6 | 3/10 | 3/10 | 33.33 | 6.74 | 29.67 | 0 | 0 | 0 |
| Sussex | 2014-2016 | 9 | 7 | 48 | 6 | 221 | 4 | 2/31 | 2/31 | 55.25 | 4.60 | 72.00 | 0 | 0 | 0 |
| Somerset | 2014 | 2 | 2 | 9 | 0 | 54 | 1 | 1/39 | 1/39 | 54.00 | 6.00 | 54.00 | 0 | 0 | 0 |
| Kent | 2014-2017 | 12 | 11 | 75 | 14 | 264 | 4 | 2/29 | 2/53 | 66.00 | 3.52 | 112.50 | 0 | 0 | 0 |
| Surrey | 2014-2017 | 12 | 10 | 79 | 9 | 292 | 5 | 2/38 | 2/44 | 58.40 | 3.70 | 94.80 | 0 | 0 | 0 |
| Middlesex | 2014-2016 | 12 | 10 | 101.4 | 18 | 329 | 8 | 4/67 | 5/131 | 41.13 | 3.24 | 76.25 | 1 | 0 | 0 |
| Derbyshire | 2014-2015 | 3 | 4 | 48.1 | 18 | 100 | 6 | 3/42 | 5/58 | 16.67 | 2.08 | 48.17 | 0 | 0 | 0 |
| Nottinghamshire | 2014-2017 | 5 | 8 | 90 | 25 | 219 | 12 | 3/23 | 5/67 | 18.25 | 2.43 | 45.00 | 0 | 0 | 0 |
| Lancashire | 2014-2016 | 2 | 2 | 25 | 3 | 46 | 0 | 0/14 | 0/14 | - | 1.84 | - | 0 | 0 | 0 |
| Durham | 2014-2016 | 6 | 8 | 62 | 12 | 199 | 2 | 2/12 | 2/43 | 99.50 | 3.21 | 186.00 | 0 | 0 | 0 |
| Warwickshire | 2014-2016 | 5 | 6 | 39 | 5 | 124 | 4 | 1/11 | 2/44 | 31.00 | 3.18 | 58.50 | 0 | 0 | 0 |
| Glamorgan | 2015-2017 | 7 | 7 | 18 | 1 | 122 | 2 | 1/18 | 1/18 | 61.00 | 6.78 | 54.00 | 0 | 0 | 0 |
| Northamptonshire | 2015 | 1 | 1 | 6 | 0 | 33 | 0 | 0/33 | 0/33 | - | 5.50 | - | 0 | 0 | 0 |
| Yorkshire | 2015-2017 | 5 | 7 | 61.4 | 21 | 138 | 4 | 3/16 | 3/43 | 34.50 | 2.24 | 92.50 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.