Matt Dunn: Partnerships by ground (All cricket)
Filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Ground | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Chris Tremlett & Matt DunnSUR | Kennington OvalLondon | 2014 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Matt Dunn & TE LinleySUR | Kennington OvalLondon | 2014 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Zafar Ansari & Matt DunnSUR | Kennington OvalLondon | 2014-2015 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 |
| Gary Wilson & Matt DunnSUR | Kennington OvalLondon | 2014 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Stuart Meaker & Matt DunnSUR | Woodbridge RoadGuildford | 2014 | 1 | 0 | 82 | 82 | 82.00 | 0 | 1 |
| Matt Dunn & TE LinleySUR | Woodbridge RoadGuildford | 2014 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Jason Roy & Matt DunnSUR | County Ground, New RoadWorcester | 2014 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Zafar Ansari & Matt DunnSUR | County Ground, New RoadWorcester | 2014 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Jade Dernbach & Matt DunnSUR | Kennington OvalLondon | 2015-2018 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
| Ben Foakes & Matt DunnSUR | Kennington OvalLondon | 2015-2020 | 4 | 0 | 74 | 33 | 18.50 | 0 | 0 |
| Steven Davies & Matt DunnSUR | Grace RoadLeicester | 2015 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 |
| Dominic Sibley & Matt DunnSUR | Grace RoadLeicester | 2015 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 |
| Gareth Batty & Matt DunnSUR | Kennington OvalLondon | 2015-2016 | 2 | 0 | 29 | 27 | 14.50 | 0 | 0 |
| Gareth Batty & Matt DunnSUR | Old TraffordManchester | 2015 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 |
| Matt Dunn & Sam CurranSUR | Kennington OvalLondon | 2015 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Ravi Rampaul & Matt DunnSUR | HeadingleyLeeds | 2016 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 |
| Matt Dunn & Ollie PopeSUR | Kennington OvalLondon | 2018 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Matt Dunn & Amar VirdiSUR | Kennington OvalLondon | 2018-2020 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 |
| Matt Dunn & Ryan PatelSUR | Old TraffordManchester | 2018 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Rikki Clarke & Matt DunnSUR | EdgbastonBirmingham | 2019 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| Ben Foakes & Matt DunnSUR | EdgbastonBirmingham | 2019 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matt Dunn & Jordan ClarkSUR | Woodbridge RoadGuildford | 2019 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Rikki Clarke & Matt DunnSUR | Kennington OvalLondon | 2020 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matt Dunn & James TaylorSUR | Kennington OvalLondon | 2020-2024 | 4 | 1 | 25 | 15* | 8.33 | 0 | 0 |
| Morné Morkel & Matt DunnSUR | Arundel Castle Cricket Club GroundArundel | 2020 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 |
| Matt Dunn & Amar VirdiSUR | Arundel Castle Cricket Club GroundArundel | 2020 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Matt Dunn & Jamie SmithSUR | Arundel Castle Cricket Club GroundArundel | 2020 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Matt Dunn & Jordan ClarkSUR | Kennington OvalLondon | 2021 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 |
| Matt Dunn & Jamie SmithSUR | Lord'sLondon | 2021 | 1 | 1 | 2 | 2* | - | 0 | 0 |
| Matt Dunn & Conor McKerrSUR | Sophia GardensCardiff | 2021 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Matt Dunn & Dan MoriartySUR | Grace RoadLeicester | 2021 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Matt Dunn & James TaylorSUR | Grace RoadLeicester | 2021 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matt Dunn & Nico ReiferSUR | Woodbridge RoadGuildford | 2022 | 1 | 1 | 20 | 20* | - | 0 | 0 |
| Matt Dunn & Nick KimberSUR | Kennington OvalLondon | 2022 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 |
| Matt Dunn & Yousef MajidSUR | Kennington OvalLondon | 2022-2023 | 3 | 1 | 35 | 30 | 17.50 | 0 | 0 |
| Matt Dunn & Tom LawesSUR | County Ground, HoveBrighton | 2022 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matt Dunn & Conor McKerrSUR | Kennington OvalLondon | 2022 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matt Dunn & Tom LawesSUR | Kennington OvalLondon | 2022 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Matt Dunn & Conor McKerrSUR | Welbeck Abbey Cricket GroundWelbeck | 2022 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matt Dunn & Yousef MajidSUR | Welbeck Abbey Cricket GroundWelbeck | 2022 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Matt Dunn & Ben GeddesSUR | Kennington OvalLondon | 2023 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 |
| Matt Dunn & Cameron SteelSUR | St Lawrence GroundCanterbury | 2024 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.