David Lloyd: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2014 | 13 | 13 | 0 | 138 | 41 | 10.62 | 262 | 52.67 | 0 | 0 | 3 | 18 | 0 |
| 2015 | 2015 | 27 | 27 | 6 | 611 | 92 | 29.10 | 782 | 78.13 | 0 | 3 | 0 | 85 | 4 |
| 2016 | 2016 | 35 | 44 | 2 | 1203 | 107 | 28.64 | 1504 | 79.99 | 2 | 5 | 7 | 166 | 13 |
| 2017 | 2017 | 20 | 27 | 1 | 398 | 88 | 15.31 | 702 | 56.70 | 0 | 1 | 5 | 55 | 5 |
| 2018 | 2018 | 23 | 28 | 2 | 746 | 119 | 28.69 | 1002 | 74.45 | 1 | 2 | 0 | 81 | 12 |
| 2019 | 2019 | 30 | 36 | 2 | 1040 | 84 | 30.59 | 1418 | 73.34 | 0 | 7 | 0 | 142 | 14 |
| 2020 | 2020 | 5 | 5 | 0 | 160 | 56 | 32.00 | 115 | 139.13 | 0 | 1 | 0 | 15 | 5 |
| 2021 | 2021 | 28 | 39 | 1 | 1136 | 121 | 29.89 | 1514 | 75.03 | 1 | 7 | 4 | 147 | 19 |
| 2022 | 2022 | 30 | 41 | 3 | 1223 | 313* | 32.18 | 1568 | 78.00 | 1 | 8 | 3 | 170 | 12 |
| 2023 | 2023 | 12 | 17 | 3 | 519 | 86* | 37.07 | 667 | 77.81 | 0 | 3 | 2 | 72 | 3 |
| 2024 | 2024 | 34 | 42 | 1 | 1053 | 73 | 25.68 | 1288 | 81.75 | 0 | 8 | 2 | 124 | 20 |
| 2025 | 2025 | 13 | 20 | 0 | 415 | 93 | 20.75 | 702 | 59.12 | 0 | 2 | 1 | 58 | 4 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.