Thomas Moore: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surrey | 2014 | 1 | 1 | 18 | 1 | 64 | 2 | 2/64 | 2/64 | 32.00 | 3.56 | 54.00 | 0 | 0 | 0 |
| Hampshire | 2014 | 1 | 1 | 1 | 0 | 10 | 0 | 0/10 | 0/10 | - | 10.00 | - | 0 | 0 | 0 |
| Glamorgan | 2014 | 1 | 2 | 41 | 11 | 105 | 4 | 4/78 | 4/105 | 26.25 | 2.56 | 61.50 | 1 | 0 | 0 |
| Kent | 2014 | 1 | 2 | 13 | 1 | 69 | 0 | 0/12 | 0/69 | - | 5.31 | - | 0 | 0 | 0 |
| Derbyshire | 2014-2015 | 2 | 4 | 37 | 11 | 116 | 5 | 3/12 | 3/26 | 23.20 | 3.14 | 44.40 | 0 | 0 | 0 |
| Northamptonshire | 2015 | 1 | 2 | 13 | 1 | 69 | 0 | 0/23 | 0/69 | - | 5.31 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.