Mohammad Amin: Batting by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cricket Council Elite League 2014 | 2014 | 4 | 3 | 0 | 57 | 26 | 19.00 | 86 | 66.28 | 0 | 0 | 0 | 4 | 1 |
| ICC World Cricket League Asia Region Division One 2017 | 2017 | 4 | 4 | 0 | 40 | 34 | 10.00 | 47 | 85.11 | 0 | 0 | 2 | 3 | 1 |
| ACC Western Region T20 2019/20 | 2020 | 3 | 2 | 1 | 50 | 32 | 50.00 | 50 | 100.00 | 0 | 0 | 0 | 2 | 2 |
| Malaysia Open T20 Championship 2023/24 | 2024 | 2 | 2 | 0 | 23 | 13 | 11.50 | 26 | 88.46 | 0 | 0 | 0 | 1 | 1 |
| CWC Challenge League 2024 | 2024 | 5 | 5 | 0 | 120 | 61 | 24.00 | 174 | 68.97 | 0 | 1 | 0 | 14 | 0 |
| CWC Challenge League 2025 | 2025 | 4 | 4 | 0 | 72 | 23 | 18.00 | 115 | 62.61 | 0 | 0 | 0 | 8 | 2 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.