Richard Johnson: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent BridgeNottingham | 2003 | 1 | 1 | 10 | 1 | 32 | 3 | 3/32 | 3/32 | 10.67 | 3.20 | 20.00 | 0 | 0 | 0 |
| Kennington OvalLondon | 2003 | 1 | 1 | 10 | 1 | 39 | 0 | 0/39 | 0/39 | - | 3.90 | - | 0 | 0 | 0 |
| Old TraffordManchester | 2003 | 1 | 1 | 7 | 0 | 30 | 0 | 0/30 | 0/30 | - | 4.29 | - | 0 | 0 | 0 |
| The Royal & Sun Alliance County GroundBristol | 2003 | 1 | 1 | 5 | 0 | 16 | 2 | 2/16 | 2/16 | 8.00 | 3.20 | 15.00 | 0 | 0 | 0 |
| Lord'sLondon | 2003 | 1 | 1 | 6 | 1 | 26 | 1 | 1/26 | 1/26 | 26.00 | 4.33 | 36.00 | 0 | 0 | 0 |
| MA Aziz Stadium, ChittagongChattogram | 2003 | 2 | 3 | 41.1 | 9 | 116 | 9 | 5/49 | 9/93 | 12.89 | 2.82 | 27.44 | 1 | 1 | 0 |
| Bangabandhu National StadiumDhaka | 2003 | 1 | 1 | 10 | 0 | 22 | 3 | 3/22 | 3/22 | 7.33 | 2.20 | 20.00 | 0 | 0 | 0 |
| Rangiri Dambulla International StadiumDambulla | 2003 | 1 | 1 | 3 | 1 | 17 | 0 | 0/17 | 0/17 | - | 5.67 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.