Chris Green: Batting by ground (All cricket)
Filters
2 active
Player: Chris Green×Team: New South Wales×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellerive OvalHobart | 2022-2026 | 4 | 5 | 3 | 122 | 61* | 61.00 | 233 | 52.36 | 0 | 1 | 0 | 15 | 0 |
| Sydney Cricket GroundSydney | 2022-2025 | 5 | 8 | 4 | 204 | 59* | 51.00 | 376 | 54.26 | 0 | 1 | 0 | 28 | 0 |
| North Sydney OvalSydney | 2022-2024 | 4 | 3 | 0 | 36 | 20 | 12.00 | 43 | 83.72 | 0 | 0 | 0 | 5 | 0 |
| Junction OvalMelbourne | 2022-2025 | 5 | 5 | 0 | 82 | 25 | 16.40 | 93 | 88.17 | 0 | 0 | 0 | 8 | 2 |
| Brisbane Cricket Ground, WoolloongabbaBrisbane | 2023-2025 | 2 | 4 | 1 | 84 | 52 | 28.00 | 138 | 60.87 | 0 | 1 | 0 | 13 | 0 |
| Lavington Sports OvalAlbury | 2023 | 1 | 2 | 1 | 91 | 52 | 91.00 | 211 | 43.13 | 0 | 1 | 0 | 9 | 2 |
| Karen Rolton OvalAdelaide | 2023-2024 | 2 | 2 | 0 | 35 | 20 | 17.50 | 46 | 76.09 | 0 | 0 | 0 | 5 | 1 |
| Cricket CentralSydney | 2023-2026 | 9 | 8 | 3 | 238 | 63* | 47.60 | 310 | 76.77 | 0 | 3 | 1 | 19 | 8 |
| Adelaide OvalAdelaide | 2023-2024 | 3 | 4 | 1 | 56 | 32 | 18.67 | 94 | 59.57 | 0 | 0 | 0 | 5 | 1 |
| Western Australia Cricket Association GroundPerth | 2024-2025 | 5 | 7 | 2 | 138 | 28 | 27.60 | 254 | 54.33 | 0 | 0 | 0 | 11 | 5 |
| Allan Border FieldBrisbane | 2024-2025 | 2 | 2 | 0 | 15 | 8 | 7.50 | 33 | 45.45 | 0 | 0 | 0 | 3 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.