Chris Green: Batting by series (All cricket)
More filters
2 active
Player: Chris Green×Team: New South Wales×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Marsh Cup 2022/23 | 2022-2023 | 3 | 3 | 1 | 20 | 9 | 10.00 | 18 | 111.11 | 0 | 0 | 0 | 3 | 0 |
| Sheffield Shield 2022/23 | 2022-2023 | 6 | 10 | 3 | 290 | 59* | 41.43 | 487 | 59.55 | 0 | 3 | 0 | 36 | 2 |
| The Marsh Cup 2023/24 | 2023-2024 | 8 | 6 | 1 | 56 | 20 | 11.20 | 70 | 80.00 | 0 | 0 | 1 | 6 | 1 |
| Sheffield Shield 2023/24 | 2023-2024 | 6 | 9 | 5 | 246 | 63* | 61.50 | 501 | 49.10 | 0 | 3 | 0 | 28 | 5 |
| One-Day Cup (Australia) 2024/25 | 2024-2025 | 5 | 4 | 0 | 121 | 57 | 30.25 | 111 | 109.01 | 0 | 1 | 0 | 9 | 5 |
| Sheffield Shield 2024/25 | 2024-2025 | 7 | 10 | 3 | 189 | 35 | 27.00 | 424 | 44.58 | 0 | 0 | 0 | 26 | 1 |
| One-Day Cup (Australia) 2025/26 | 2025-2026 | 7 | 6 | 2 | 134 | 47* | 33.50 | 140 | 95.71 | 0 | 0 | 0 | 10 | 3 |
| Sheffield Shield 2025/26 | 2025 | 1 | 2 | 0 | 45 | 28 | 22.50 | 80 | 56.25 | 0 | 0 | 0 | 3 | 2 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.